Candidate
Noel Gallo
City Council 2024 · 2024
Other races by this person (3)
Raised total
$61.2k
Donors
106
Contributions
109
Note: $3.4k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$00.0%
- $100–$999$47.6k77.8%
- $1,000+$13.6k22.2%
Where the money came from, by source
- Individuals$37.7k61.6%
- PAC / committee$11.6k18.9%
- Business$10.0k16.3%
- Small-contributor committee$1.9k3.2%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$4.8k
Outside opposition
$318
| Spender | Direction | Amount |
|---|---|---|
| Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO | Supporting | $1.7k |
| Foundational Oakland Unites (nonprofit 501(c)(4)) | Supporting | $1.3k |
| East Bay Rental Housing Association PAC | Supporting | $1.2k |
| SOS Oakland | Supporting | $600 |
| Oakland Police Officer's Association - Political Action Committee | Opposing | $318 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Noel Gallo | Individual | City of Oakland | $1.8k |
| Puja Abid | Individual | Lakeside Group | $600 |
| Giana Gallo | Individual | Alameda County | $600 |
| Monica Guillena | Individual | Hispanic Education Endowment Fund | $600 |
| Marissa Zamora | Individual | Tulum Innovative Engineering Inc. | $600 |
| Mae Gentry | Individual | Mae Gentry | $600 |
| Daniel Winkler | Individual | Winkler Real Estate Group | $600 |
| Amanda Gallo | Individual | East Bay Regional Parks District | $600 |
| Mark Legaspi | Individual | Lucky 777 | $600 |
| Ernesto Vasquez | Individual | Sva Architects, Inc. | $600 |
| Jessica Amador | Individual | National Mortgage Insurance Corp | $600 |
| John Wayland | Individual | Holland Partner Group | $600 |
| Fumi Tanaka | Individual | Fumi Tanaka | $600 |
| Chris Moore | Individual | Chris Moore | $600 |
| Louis Nagel | Individual | Louis Nagel | $600 |
| Grace Zamora | Individual | Ce2 Corporation | $600 |
| Griffin Tischler | Individual | American Express | $600 |
| Isaac Abid | Individual | Lakeside Group | $600 |
| James Ellis | Individual | Ellis Partners | $600 |
| Boyah Kaar | Individual | Bridge2Partners | $600 |
| Jason Dreisbach | Individual | Dreisbach Enterprises | $600 |
| Jeanette Gomez | Individual | La Loma Medical | $600 |
| Noah Gallo | Individual | Alameda County | $600 |
| Alyssa Moore | Individual | Santa Clara University | $600 |
| Rafael Zamora | Individual | Tulum Innovative Engineering Inc. | $600 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Autumn Press | Literature/mailings | $40.8k | 7 |
| City of Oakland | Uncoded | $11.3k | 1 |
| S.E. Owens & Company | Professional services | $11.0k | 6 |
| Jung Design | Uncoded | $8.7k | 5 |
| Aliza Gallo | Literature/mailings | $5.4k | 24 |
| Oakland United Democratic Campaign | Literature/mailings | $4.0k | 1 |
| Sierra Club, San Francisco Bay Chapter Campaigns SMO | Literature/mailings | $3.0k | 1 |
| Tim Wayne | Digital/IT/web | $2.9k | 1 |
| eFundraising Connections | Fundraising events | $1.5k | 32 |
| GetThru | Uncoded | $1.4k | 3 |
| Donor Stack, LLC | Digital/IT/web | $1.1k | 3 |
| The Next Generation | Uncoded | $600 | 1 |