Candidate
Noel Gallo
City Council 2020 · 2020
Other races by this person (3)
Raised total
$83.8k
Donors
123
Contributions
131
Note: $3.7k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$500.1%
- $100–$999$65.9k78.6%
- $1,000+$17.9k21.3%
Where the money came from, by source
- Individuals$52.8k63.0%
- PAC / committee$18.0k21.5%
- Business$11.3k13.5%
- Small-contributor committee$1.7k2.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$3.0k
Outside opposition
$0
| Spender | Direction | Amount |
|---|---|---|
| OAKPAC, Oakland Metropolitan Chamber of Commerce | Supporting | $3.0k |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Russell Taplin | Individual | Riaz Capital | $2.7k |
| Danielle Barnett | Individual | Self Employed / Same Name | $1.9k |
| Ray Bobbitt | Individual | Nacirfa Corporation | $900 |
| Maryam Keshmiri | Individual | State Farm | $900 |
| Michael Baines | Individual | Baines Group LLC | $900 |
| Peter Knuth | Individual | Silverado Contractors, Inc. | $900 |
| Louis Briones | Individual | Briones International LLC | $900 |
| James Anthony | Individual | Equity And General Trade Association DBA Oakland Citizens For Equity And Prosperity ('ocep') | $900 |
| Jaime Mayer | Individual | Dutch Direct | $900 |
| Giana Gallo | Individual | Alameda County | $900 |
| Jessica Amador | Individual | National Mortgage Insurance Corporation | $900 |
| Joe Capriola | Individual | Silverado Contractors, Inc. | $900 |
| Noah Gallo | Individual | Native American Health Center | $900 |
| Bruce Vuong | Individual | Quality Tech | $900 |
| Alireza Keshmiri | Individual | TechMarch, LLC | $900 |
| Masih Ebrahimi | Individual | bObsweep | $900 |
| Alexander Tam | Individual | Computacenter US | $900 |
| Dung Cao | Individual | Collaborative Design Studio | $900 |
| Rebeca Barron | Individual | The Barron Collection LTD | $900 |
| Amanda Gallo | Individual | City of Fremont, CA | $900 |
| Boyah Kaar | Individual | Helix Consulting Partners | $900 |
| George La Pla | Individual | Cordova Corporation | $900 |
| Amin Ebrahimi Afrouzi | Individual | University of California Berkeley | $900 |
| Jason Dreisbach | Individual | Dreisbach Enterprises | $900 |
| Robert Apodaca | Individual | ZeZen Advisors | $900 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Autumn Press | Literature/mailings | $28.0k | 5 |
| Aliza Gallo | Paraphernalia/misc | $23.7k | 38 |
| Oakland Parks & Recreation Foundation | Civic donations | $15.6k | 1 |
| S.E. Owens & Company | Professional services | $10.1k | 8 |
| Jung Design | Uncoded | $6.5k | 2 |
| City of Oakland | Uncoded | $6.4k | 1 |
| Daniel Ziegler Design | Uncoded | $3.0k | 1 |
| Cuidads Holding, LLC | Office expenses | $3.0k | 1 |
| Tim Wayne | Digital/IT/web | $2.5k | 1 |
| Donor Stack, LLC | Digital/IT/web | $1.6k | 5 |
| Stripe | Fundraising events | $1.3k | 35 |
| Amanda Gallo | Digital/IT/web | $595 | 5 |
| Secretary of State | Uncoded | $50 | 1 |