Independent expenditure / PAC
International Association of Firefighter Local 55 Political Action, Sponsored by: Int'l Assoc. of Firefighter Local 55
- Total raised
- $169,390
- Contributions
- 6,925
- Distinct donors
- 768
- Active
- 2014
- Total spent
- $273,434
- Outside spending — support
- $29,402
Top funderInternational Association of Firefighters Local 55 - General Fund gave $100,000, 59.0% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| John Arenz | Individual | City of Emeryville | 36 | $360 |
| James Gundlach | Individual | City of Emeryville | 36 | $360 |
| Patrick Kennedy | Individual | City of Emeryville | 36 | $360 |
| Dennis Bluth | Individual | City of Emeryville | 36 | $360 |
| Jason Beach | Individual | City of Emeryville | 36 | $360 |
| Shannon Dwyer | Individual | City of Emeryville | 36 | $360 |
| Steven Hickey | Individual | City of Emeryville | 36 | $360 |
| Oliver Knodel-Sherman | Individual | City of Emeryville | 36 | $360 |
| Tracy Bruner | Individual | City of Emeryville | 36 | $360 |
| James Mardakis | Individual | City of Oakland | 25 | $250 |
| Brian Hicks | Individual | City of Oakland | 25 | $250 |
| Kai Pagani | Individual | City of Oakland | 25 | $250 |
| Matthew Bollinger | Individual | City of Oakland | 25 | $250 |
| Anthony Dito | Individual | City of Oakland | 25 | $250 |
| Steven Chavez | Individual | City of Oakland | 25 | $250 |
| Mario Jones | Individual | City of Oakland | 25 | $250 |
| Brian Kelly | Individual | City of Oakland | 25 | $250 |
| Keith Hung | Individual | City of Oakland | 25 | $250 |
| Kevin Lion | Individual | City of Oakland | 25 | $250 |
| Nathaniel Leal | Individual | City of Oakland | 25 | $250 |
| Miguel Gomez | Individual | City of Oakland | 25 | $250 |
| Jerome Davis | Individual | City of Emeryville | 24 | $240 |
| Chad Navarro | Individual | City of Oakland | 22 | $220 |
| Bruno Burgueno | Individual | City of Oakland | 22 | $220 |
| Michael King | Individual | City of Oakland | 22 | $220 |
| Adam Lauber | Individual | City of Oakland | 22 | $220 |
| Edward Buttles | Individual | City of Oakland | 22 | $220 |
| David Green | Individual | City of Oakland | 22 | $220 |
| Michael Murphree | Individual | City of Oakland | 16 | $160 |
| DonRick Sanderson | Individual | City of Emeryville | 14 | $140 |
| Heather Somers | Individual | City of Emeryville | 14 | $140 |
| Douglas Conover | Individual | City of Emeryville | 14 | $140 |
| Cornelius Hickey | Individual | City of Emeryville | 14 | $140 |
| Steven Marks | Individual | City of Emeryville | 14 | $140 |
| Shane Bell | Individual | City of Emeryville | 14 | $140 |
| Steven O'Neil | Individual | City of Emeryville | 14 | $140 |
| Chip Paynter | Individual | City of Emeryville | 14 | $140 |
| Hamza Sabha | Individual | City of Emeryville | 14 | $140 |
| John Cooper | Individual | City of Emeryville | 14 | $140 |
| Cameron Miller | Individual | City of Emeryville | 14 | $140 |
| Doug Abbott | Individual | City of Oakland | 12 | $120 |
| Susan Abel | Individual | City of Oakland | 12 | $120 |
| Matthew Amormino | Individual | City of Oakland | 12 | $120 |
| Richard Aguilar | Individual | City of Oakland | 12 | $120 |
| Nicolas Romero | Individual | City of Oakland | 8 | $80 |
| Michael Sawyer | Individual | City of Oakland | 8 | $80 |
| Jarod Torres | Individual | City of Oakland | 8 | $80 |
| Jacob Roberts | Individual | City of Oakland | 8 | $80 |
| Douglas Abram | Individual | City of Oakland | 7 | $70 |
| Cary Thompson | Individual | City of Alameda | 7 | $70 |
| Carlos Leyva | Individual | City of Alameda | 7 | $70 |
| Daniel Montes | Individual | City of Alameda | 7 | $70 |
| Brian Jensen | Individual | City of Alameda | 7 | $70 |
| Derrick Thomas | Individual | City of Alameda | 7 | $70 |
| Donald Terry | Individual | City of Alameda | 7 | $70 |
| Duncan Wylie | Individual | City of Alameda | 7 | $70 |
| Alex Moyer | Individual | City of Alameda | 7 | $70 |
| Daniel Burke | Individual | City of Alameda | 7 | $70 |
| Anthony Giustino | Individual | City of Alameda | 7 | $70 |
| Alex Mengell | Individual | City of Alameda | 7 | $70 |
| Allan Weeks | Individual | City of Alameda | 7 | $70 |
| Carlos Olivarez | Individual | City of Alameda | 7 | $70 |
| Dan Licon | Individual | City of Alameda | 7 | $70 |
| Dan Nachtman | Individual | City of Alameda | 7 | $70 |
| Dentrick McNorton | Individual | City of Alameda | 7 | $70 |
| D'Marcus Cooper | Individual | City of Alameda | 7 | $70 |
| Daniel Bauer | Individual | City of Alameda | 7 | $70 |
| Carl Denyer | Individual | City of Alameda | 7 | $70 |
| Chad Ramnarine | Individual | City of Alameda | 7 | $70 |
| Dan Darling | Individual | City of Alameda | 7 | $70 |
| Darrell Jones | Individual | City of Alameda | 7 | $70 |
| Derek Huber | Individual | City of Alameda | 7 | $70 |
| Edmund Melikian | Individual | City of Alameda | 7 | $70 |
| Cory Rutherglen | Individual | City of Alameda | 7 | $70 |
| Bo Garcia | Individual | City of Alameda | 7 | $70 |
| David Rocha | Individual | City of Alameda | 7 | $70 |
| Blake O'Hara | Individual | City of Alameda | 7 | $70 |
| Brian Ferreira | Individual | City of Alameda | 7 | $70 |
| Clare Takhar | Individual | City of Alameda | 7 | $70 |
| David Stunkel | Individual | City of Alameda | 7 | $70 |
| Benjamin Guild | Individual | City of Alameda | 7 | $70 |
| Christian Hary | Individual | City of Alameda | 7 | $70 |
| Christopher Brunetti | Individual | City of Alameda | 7 | $70 |
| Aaron Panfilio | Individual | City of Alameda | 7 | $70 |
| Christopher O'Brien | Individual | City of Alameda | 7 | $70 |
| Brent Whalley | Individual | City of Alameda | 7 | $70 |
| Alan Evans | Individual | City of Alameda | 7 | $70 |
| Brian Centoni | Individual | City of Alameda | 7 | $70 |
| Craig Fujii | Individual | City of Alameda | 7 | $70 |
| Andres Gonzalez | Individual | City of Alameda | 7 | $70 |
| Adria Aslanian | Individual | City of Alameda | 7 | $70 |
| Brian DiRegolo | Individual | City of Alameda | 7 | $70 |
| Bryan Dillingham | Individual | City of Alameda | 7 | $70 |
| Bryant Nielsen | Individual | City of Alameda | 7 | $70 |
| Bonnie Terra | Individual | City of Alameda | 7 | $70 |
| Andrew Elliott | Individual | City of Alameda | 7 | $70 |
| Bradley Arganbright | Individual | City of Alameda | 7 | $70 |
| Brian Graham | Individual | City of Alameda | 7 | $70 |
| Brandon Buckley | Individual | City of Alameda | 7 | $70 |
| Bailus McAdams | Individual | City of Alameda | 7 | $70 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Neighbors for a Safer Oakland 2014, Yes on Z | Contribution to other committee | 1 | $100,000 |
| Tramutola Company, LLC | Campaign consultants | 23 | $44,749 |
| The Henry Levy Group | Professional services | 11 | $20,899 |
| Working Families for Abel Guillen for Oakland City Council 2014 | Contribution to other committee | 1 | $10,000 |
| Firefighters Print & Design | Independent expenditure | 6 | $9,909 |
| San Jose Firefighters, IAFF Local 230 Political Action Committee | Contribution to other committee | 1 | $7,500 |
| Rutan & Tucker, LLP | Independent expenditure | 8 | $7,148 |
| Putting the East Bay First, a committee to elect Bonilla for Senate 2015, sponsored by firefighters, doctors and dentists org | Contribution to other committee | 1 | $5,000 |
| Swanson for Senate 2016 | Contribution to other committee | 4 | $5,000 |
| Newark Citizens for Measure Y 2014 | Contribution to other committee | 1 | $5,000 |