Ballot measure committee
Oaklanders Defending Democracy, Oppose the Recall of Mayor Thao (Thao Ballot Measure Committee)
- Total raised
- $132,125
- Contributions
- 63
- Distinct donors
- 54
- Active
- 2024
- Total spent
- $131,562
Top funderService Employees International Union Local 1021 Candidate PAC gave $50,000, 37.8% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Quinn Delaney | Individual | Retired | 1 | $10,000 |
| Ty Mitchell | Individual | Akash Systems Inc | 1 | $5,000 |
| Alexis Gevorgian | Individual | AMG & Associates | 1 | $4,000 |
| Karen Yim | Individual | The Lucky Clover Trading Co | 1 | $1,000 |
| Keith E Uriarte | Individual | Retired | 6 | $600 |
| Alan Ramo | Individual | Retired | 1 | $500 |
| Victor Ochoa | Individual | Victor Ochoa | 1 | $500 |
| William Wong | Individual | Bill Wong LLC | 1 | $500 |
| Hua Bin He | Individual | Berkeley International Education Resources | 1 | $300 |
| Michael Tigges | Individual | Retired | 1 | $300 |
| Soo Hyun Han-Harris | Individual | Oakland USD | 1 | $250 |
| Elizabeth Callaway | Individual | Retired | 1 | $250 |
| Miye Takagi | Individual | 40Th Street Apartments Llc | 2 | $200 |
| Greg Linden | Individual | UC Berkeley | 2 | $200 |
| Hannah Bluhm | Individual | Presbyterian Hospital | 2 | $125 |
| Kouichoy Saechao | Individual | Retired | 1 | $100 |
| Laura Lane | Individual | City Of Oakland | 1 | $100 |
| Leah SimonWeisberg | Individual | California Center For Movement Legal Services | 1 | $100 |
| Louis Quindlen | Individual | Peralta Community College Trustee | 1 | $100 |
| Louise Anderson | Individual | Retired | 1 | $100 |
| Mari Ikeda | Individual | Retired | 1 | $100 |
| Martha Kuhl | Individual | Retired | 1 | $100 |
| Naomi Levy | Individual | Santa Clara University | 1 | $100 |
| Pouriya Soltani | Individual | Hilton | 1 | $100 |
| Brandon Harami | Individual | City Of Oakland | 1 | $100 |
| Robert Raich | Individual | Robert Raich | 1 | $100 |
| Robert Williams | Individual | Blessed Beginnings Daycare | 1 | $100 |
| Samuel Berger | Individual | Retired | 1 | $100 |
| Stanley Weisner | Individual | Retired | 1 | $100 |
| Brad Erickson | Individual | San Fransisco State University | 1 | $100 |
| Valerie Winemiller | Individual | Retired | 1 | $100 |
| Elizabeth Schulz | Individual | Retired | 1 | $100 |
| Hai Nguyen | Individual | Hai Nguyen | 1 | $100 |
| Iris Starr | Individual | Retired | 1 | $100 |
| Joshua Gunter | Individual | Hinge Health | 1 | $100 |
| Dionisio Rosario | Individual | East Bay Regional Park District | 1 | $100 |
| Chou Thor | Individual | Thor Agency | 1 | $100 |
| Khai Luong | Individual | Illumina | 1 | $100 |
| Elizabeth Sophie Ruman | Individual | Massage Envy | 1 | $100 |
| Jack Ricci | Individual | Retired | 1 | $50 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Artos Consulting LLC | Postage/delivery | 3 | $47,108 |
| The Worker Agency, LLC | Campaign consultants | 3 | $41,000 |
| Oakland United Democratic Campaign | Contribution to other committee | 2 | $10,000 |
| Dunia Wilder | Campaign consultants | 1 | $9,800 |
| NationBuilder | Digital/IT/web | 6 | $8,850 |
| Alameda Publishing Corporation | Print ads | 1 | $5,000 |
| CJ & Associates, Inc. | Professional services | 5 | $4,138 |
| Jordan Long | Campaign consultants | 1 | $2,000 |
| ScanArt | Literature/mailings | 1 | $1,541 |
| eFundraising Connections | Office expenses | 23 | $1,124 |