Ballot measure committee
Oakland United To Recall Sheng Thao
- Total raised
- $283,713
- Contributions
- 207
- Distinct donors
- 137
- Active
- 2024
- Total spent
- $289,015
Top funderPhilip Dreyfuss gave $130,000, 45.8% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Philip Dreyfuss | Individual | Phillip Dreyfuss, Investor | 1 | $130,000 |
| Christopher Conway | Individual | SV Angel, LLC | 1 | $10,000 |
| Ronny Conway | Individual | A.Capital Ventures | 1 | $10,000 |
| Ronald Conway | Individual | SV Angel, LLC | 1 | $10,000 |
| Marty Glick | Individual | Golden State Warriors | 2 | $6,118 |
| Oral Lee Brown | Individual | Oral Lee Brown Foundation | 1 | $5,000 |
| Eric Standifer | Individual | Blayber Robert Van, LLC | 1 | $5,000 |
| Sam Singer | Individual | Singer Associates Public Relations And Public Affairs | 1 | $2,500 |
| Chris Moore | Individual | Chris Moore | 2 | $2,048 |
| John Carlo Heywood | Individual | John Carlo Heywood | 1 | $1,990 |
| Robert Favole | Individual | Robert J. Favole, JD | 13 | $1,366 |
| Eric Cohen | Individual | Amazon | 1 | $1,100 |
| Gagan Biyani | Individual | Maven Learning, Inc. | 1 | $1,048 |
| Timothy Murphy | Individual | Block Inc | 1 | $1,048 |
| Seneca Scott | Individual | Neighbors Together Oakland | 1 | $1,048 |
| Daniel Winkler | Individual | Winkler Real Estate Group | 1 | $1,000 |
| Ronald Nahas | Individual | Rafanelli And Nahas Management Co | 1 | $1,000 |
| Jay Hagglund | Individual | Cushman & Wakefield | 1 | $1,000 |
| Kenneth Ayotte | Individual | University of California Berkeley | 2 | $1,000 |
| Wayne Rowland | Individual | Rowland Property Management | 1 | $1,000 |
| Alan Hock | Individual | Moritt Hock & Hamroff LLP | 1 | $524 |
| Elizabeth Tuck | Individual | Your Warm Friend, Inc. | 1 | $524 |
| Joseph Elenteny | Individual | EF Construction | 1 | $500 |
| Joshua Waltzer | Individual | North Street Finance, LLC | 1 | $500 |
| Vernon Goins | Individual | Goins Law Firm | 1 | $500 |
| Arun Ramanathan | Individual | UnboundED | 1 | $500 |
| Bruce Beasley | Individual | Bruce Beasley Sculpture | 1 | $500 |
| Justin Wallway | Individual | JDW Enterprises | 1 | $500 |
| Sebastian Stuart | Individual | Sebastian Stuart | 1 | $500 |
| Daphne Alden | Individual | Daphne Alden | 2 | $368 |
| Christina Redse | Individual | Roan Sisters, LLC | 2 | $362 |
| Jonathan Fleming | Individual | Jonathan Fleming & Associates | 2 | $362 |
| Friedrich Hochfellner | Individual | Vanguard | 3 | $353 |
| Vijay Swamidass | Individual | Salesforce | 3 | $300 |
| William Hild | Individual | Consumers' Research | 1 | $262 |
| Sean Parkin | Individual | CityHealth, Inc. | 1 | $262 |
| Anna Clayton | Individual | Anna Clayton | 1 | $250 |
| Albert Sukoff | Individual | Albert Sukoff | 3 | $250 |
| Robert Selna | Individual | Selna Partners | 1 | $250 |
| Amy Badore | Individual | Paramount | 1 | $250 |
| Marleen Sacks | Individual | Law Office of Marleen L. Sacks | 1 | $250 |
| Charles Dyke | Individual | Nixon Peabody LLP. | 1 | $210 |
| David Rucker | Individual | Dogopolis, LLC | 1 | $210 |
| Debbie Rush | Individual | Debbie Rush | 2 | $205 |
| Sean Taylor | Individual | Motif Analytics | 2 | $200 |
| Merlin Edwards | Individual | Edwards Consulting | 1 | $200 |
| Winston Washington | Individual | Winston's Plumbing & Heating | 1 | $105 |
| Anjali Jameson | Individual | One Medical | 1 | $105 |
| Aviva Black | Individual | Family Love Letters | 1 | $105 |
| Dawn McLaren | Individual | Cresta | 1 | $105 |
| Diana Chen | Individual | SF Digital Studio | 1 | $105 |
| Felipe Tonello | Individual | Meta | 1 | $105 |
| Ian De Bode | Individual | Ondo Finance | 1 | $105 |
| Jack Cooper | Individual | Compass | 1 | $105 |
| Jim Bohar | Individual | Cushman & Wakefield | 1 | $105 |
| Louis Goodman | Individual | Law Office of Louis J Goodman | 1 | $105 |
| Michael Vasilas | Individual | Michael Vasilas | 1 | $105 |
| Robert E Godes | Individual | Brillouin Energy | 1 | $105 |
| Robert Zimmerman | Individual | Robert Zimmerman MD | 1 | $105 |
| Roland De Wolk | Individual | Roland De Wolk | 1 | $105 |
| Sidney Ahn | Individual | SidJon Corporation | 1 | $105 |
| Viktor Salitrennik | Individual | Cadence Design Systems, Inc. | 1 | $105 |
| Nicholas Penland | Individual | PFN Insurance Services | 1 | $100 |
| Morgan Hallmon | Individual | 1 | $100 | |
| Linda Golden | Individual | Linda Golden | 1 | $100 |
| Julie Durkee | Individual | Winkler Real Estate Group | 1 | $100 |
| Daniel McDunn | Individual | McDunn Construction Inc. | 1 | $100 |
| Quang Tran | Individual | Apple | 1 | $100 |
| Nathaniel Reinke | Individual | KW Commercial | 1 | $100 |
| Chris Ingersoll | Individual | Amelia | 1 | $100 |
| Sue Kwong | Individual | Washington Hospital | 2 | $100 |
| Thomas Dapice | Individual | Federal Home Loan Bank of San Francisco | 1 | $100 |
| Tim Nagel | Individual | Iuec Local #8 | 1 | $100 |
| Jonathan Weldon | Individual | Cedar Properties | 1 | $100 |
| Tyler Brasfield | Individual | US Bank | 1 | $100 |
| James Thompson | Individual | Oakland Hills Tennis Club | 1 | $100 |
| Bill Gallagher | Individual | Bill Gallagher | 1 | $100 |
| Tina Monaco-Glynn | Individual | J. Glynn and Company | 2 | $80 |
| Shayne Mason | Individual | Mason Healthcare Consulting LLC | 1 | $53 |
| Doris Stranz | Individual | Doris Stranz | 1 | $53 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| On the Ground, Inc. | Petitions | 4 | $175,000 |
| S.E. Owens & Company | Professional services | 20 | $26,956 |
| Luminary Intelligence, Inc. | Uncoded | 2 | $18,000 |
| Greenberg Traurig, LLP | Professional services | 4 | $11,880 |
| Seneca Scott | Uncoded | 5 | $11,173 |
| Daily Journal Corporation | Print ads | 1 | $10,980 |
| Andrew Hock | Uncoded | 15 | $7,235 |
| Hugo Garcia | Campaign consultants | 2 | $5,000 |
| El Toro.com, LLC | Uncoded | 1 | $5,000 |
| eFundraising Connections | Fundraising events | 126 | $4,212 |