Candidate committee
Patrice Berry for Oakland School Board 2024
- Total raised
- $21,275
- Contributions
- 103
- Distinct donors
- 84
- Active
- 2024
- Total spent
- $18,911
- Outside spending — support
- $3,500
Top funderIBEW Local 595 PAC Small Contributor Committee gave $1,200, 5.6% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Dan Clifford | Individual | Dan Clifford | 1 | $600 |
| Shanna Berry | Individual | Self | 1 | $600 |
| Ben Colman | Individual | Reality Defender | 1 | $600 |
| McGuire Richard | Individual | Not Employed | 1 | $600 |
| Bracamontes Vlasak P.C. | Individual | Bracamontes & Vlasak PC | 1 | $600 |
| Nii Addy | Individual | Philo | 1 | $600 |
| Priti Krishtel | Individual | Not Employed | 1 | $600 |
| Rachel Jackson | Individual | Salesforce | 1 | $600 |
| Rudhir Krishtel | Individual | Krishtel LLC | 1 | $600 |
| Buffy Wicks | Individual | California | 1 | $600 |
| Hung Vo | Individual | Hung vo | 1 | $600 |
| Courtney Colman | Individual | Self | 1 | $600 |
| Robert Schiff | Individual | McKinsey | 1 | $400 |
| Paula Sneed | Individual | Phelps Prescott Group | 1 | $400 |
| Meredith Bunche | Individual | Amazon | 1 | $360 |
| Louise Dyble | Individual | Sheppard Mullin | 1 | $360 |
| Kyra Mungia | Individual | TRiO Plus | 2 | $350 |
| Dan Kalb | Individual | City of Oakland | 8 | $275 |
| Anupam Dhillon | Individual | Cooley LLP | 1 | $250 |
| David Stein | Individual | Donahue Fitzgerald LLP | 1 | $250 |
| Chris Heller | Individual | Chris Heller | 1 | $250 |
| Amanda Feinstein | Individual | Amanda Feinstein Consulting | 1 | $250 |
| Oliver Brennan | Individual | Analog Devices Inc | 1 | $250 |
| Robbie Torney | Individual | Common Sense Media | 1 | $250 |
| Simone Delucchi | Individual | OUSD | 1 | $250 |
| Matthew Lehrich | Individual | Be Clear | 1 | $250 |
| Marc Tafolla | Individual | San Francisco Foundation | 1 | $250 |
| Edward Shelton IV | Individual | Low Carbon | 1 | $250 |
| Mala Batra | Individual | Aspire Public Schools | 1 | $250 |
| Charlie Wolfson | Individual | Arrow Impact | 1 | $250 |
| Edmund Chun | Individual | Ibm | 1 | $250 |
| Jorge Lerma | Individual | Self | 4 | $249 |
| Joseph O. Tobin II | Individual | Self | 1 | $200 |
| William Haar | Individual | The Permanente Federation | 1 | $200 |
| Meredith Curry | Individual | NCCPC | 1 | $200 |
| Oliver Brennan | Individual | ADI | 1 | $200 |
| Amy Stice | Individual | New Leaf Energy | 1 | $200 |
| Dennis Guikema | Individual | Alameda County Office Of Education | 1 | $200 |
| Ryan Richardson | Individual | City of Oakland | 1 | $150 |
| Jonathan Schorr | Individual | Be Clear | 2 | $150 |
| Carmelita Reyes | Individual | OUSD | 1 | $150 |
| Dara Smith | Individual | LA County | 2 | $150 |
| Amanda Feinstein | Individual | Self | 1 | $120 |
| Franchesca Hashim | Individual | Good Weather Skin | 1 | $120 |
| Jaime Young | Individual | private practice | 1 | $120 |
| Matt Wallaert | Individual | BeSci.io | 1 | $120 |
| Sam Davis | Individual | Self-Employed | 1 | $101 |
| ZACHARY Unger | Individual | City of Oakland | 1 | $100 |
| Amelia DeGory | Individual | Jones Day | 1 | $100 |
| Andrea Dawson | Individual | SFUSD | 1 | $100 |
| Andrew Campbell | Individual | research consultant | 1 | $100 |
| Anne Ulevitch | Individual | Third Plateau / Hirsch | 1 | $100 |
| Austin Dannhaus | Individual | Friday Partners LLC | 1 | $100 |
| Beverly P Henderson | Individual | Self | 1 | $100 |
| Crystal Martinez | Individual | County of Marin | 1 | $100 |
| Danielle Weatherford | Individual | Danielle Marie LMT | 1 | $100 |
| David Silver | Individual | Self-Employed | 1 | $100 |
| Denise Saddler | Individual | Not Employed | 1 | $100 |
| Doreen Bracamontes | Individual | BUSD | 1 | $100 |
| Dwetri Addy | Individual | Gusto | 1 | $100 |
| Edward Sherer | Individual | ASMG | 1 | $100 |
| GARY YEE | Individual | Not Employed | 1 | $100 |
| Gabriel Tajeu | Individual | Temple University | 1 | $100 |
| Gregory Kaufmann | Individual | EPIC | 1 | $100 |
| Jenelle Harris | Individual | Visa | 1 | $100 |
| Katy Nunez-Adler | Individual | Self | 1 | $100 |
| Kim Ayers | Individual | Docusign | 1 | $100 |
| LARISSA ADAM | Individual | Education for Change Public Schools | 1 | $100 |
| Larissa Adam | Individual | Education for Change Public Schools | 1 | $100 |
| Laura Mytels | Individual | CVS Health | 1 | $100 |
| Lauren Blanchard | Individual | City of San Rafael | 1 | $100 |
| Louise Waters | Individual | Chabot Space and Science Center | 1 | $100 |
| Luis Lopez | Individual | PGIM Inc. | 1 | $100 |
| Mario Valadez | Individual | Transform | 1 | $100 |
| Michael Moore | Individual | Not Employed | 1 | $100 |
| Nick Resnick | Individual | IBD | 1 | $100 |
| Nicole Scott | Individual | Insurance Company | 1 | $100 |
| Rick Brown | Individual | TerraVerde | 1 | $100 |
| Samra Adeni | Individual | Not Employed | 1 | $100 |
| Sbeydeh Walton | Individual | Public advocates | 1 | $100 |
| Vanessa Guevara | Individual | University of California | 1 | $100 |
| Alexandria Medina | Individual | Oakland Public Education Fund | 1 | $100 |
| Clifford Thompson | Individual | WCCUSD | 1 | $50 |
| Louise Waters | Individual | retired | 1 | $50 |
| Karen Bovarnick | Individual | Not Employed | 1 | $50 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| The Next Generation | Campaign consultants | 5 | $6,600 |
| Pacific Print Resources | Literature/mailings | 2 | $2,591 |
| California Campaign Signs | Literature/mailings | 1 | $1,727 |
| City of Oakland | Filing/ballot fees | 2 | $1,000 |
| Mikko Design | Literature/mailings | 1 | $949 |
| Budget Watchdogs | Print ads | 1 | $750 |
| Carroll Fife for City Council 2024 | Contribution to other committee | 1 | $600 |
| Clifford Thompson for Oakland Unified | Contribution to other committee | 1 | $600 |
| Rowena Brown At Large City Council | Contribution to other committee | 2 | $600 |
| Nikki F Bas for Supervisor 2024 | Contribution to other committee | 1 | $500 |