Ballot measure committee
Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee)
- Total raised
- $380,005
- Contributions
- 950
- Distinct donors
- 499
- Active
- 2024
- Total spent
- $393,774
- Outside spending — support
- $600
Top funderPamela Price for District Attorney 2028 gave $25,338, 6.7% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Mary Chlan | Individual | Retired | 1 | $25,000 |
| Raymond Landry | Individual | Raymond Landry | 3 | $17,500 |
| John Bauer | Individual | John Bauer | 2 | $11,000 |
| Maria Luisa Flores | Individual | State of Texas | 1 | $10,000 |
| Kenneth Chapman II | Individual | Democratizing Justice Initiative | 1 | $10,000 |
| Scott Hendler | Individual | Hendler Flores Law Pllc | 1 | $10,000 |
| Tracy Hewat | Individual | Tracy Hewat | 2 | $7,854 |
| Simona Farrise | Individual | Alameda County | 10 | $7,725 |
| Je Yon Jung | Individual | May Jung LLP | 1 | $5,000 |
| Karen Grove | Individual | Retired | 1 | $3,665 |
| Henry Norr | Individual | Retired | 3 | $3,571 |
| Geralyn Busnardo | Individual | Alameda County DA | 7 | $3,289 |
| Jennifer Zilliac | Individual | Retired | 9 | $2,989 |
| John Burris | Individual | John Burris | 5 | $2,882 |
| Elaine Brown | Individual | Oakland And The World Enterprises | 4 | $2,819 |
| Sarah Barton | Individual | Retired | 1 | $2,500 |
| Dorsu Liu | Individual | Dorsu Liu | 2 | $2,500 |
| Arif Khatib | Individual | Retired | 1 | $2,500 |
| Dr Harold Orr | Individual | Retired | 3 | $2,500 |
| Shirley Golub | Individual | Shirley Golub | 18 | $2,404 |
| Hassan Fouda | Individual | Retired | 4 | $2,100 |
| Kristen Loomis | Individual | Retired | 15 | $1,913 |
| Merle Lustig | Individual | Retired | 4 | $1,771 |
| Ali Kashani | Individual | MPI Homes | 3 | $1,750 |
| Elana Auerbach | Individual | Elana Auerbach | 4 | $1,737 |
| Demarris Evans | Individual | Alameda County DA | 6 | $1,550 |
| Cynthia Chandler | Individual | Alameda County District Attorney Office | 2 | $1,548 |
| Jean Tepperman | Individual | Retired | 2 | $1,524 |
| Thurman V White Jr | Individual | Retired | 2 | $1,524 |
| MJ Baumann | Individual | Retired | 7 | $1,521 |
| Phyllis Marshall | Individual | Los Angeles County | 2 | $1,500 |
| Mister Phillips | Individual | Alameda County | 6 | $1,500 |
| Stewart Chen | Individual | Stewart Chen | 2 | $1,300 |
| Howard Egerman | Individual | Social Security Administration | 19 | $1,292 |
| Robert Bacon | Individual | Robert Bacon | 3 | $1,250 |
| Dennis Middleton | Individual | Dennis Middleton | 6 | $1,240 |
| Anne Simon | Individual | Retired | 2 | $1,153 |
| Micha Liberty | Individual | Liberty Law | 3 | $1,110 |
| Marlena Henderson | Individual | Jemjah LLC | 2 | $1,048 |
| Venus Gist | Individual | Hayward Unified School District | 1 | $1,048 |
| Tiffaney Chaplin | Individual | Alameda County | 9 | $1,041 |
| Laniece Jones | Individual | BWOPA | 6 | $1,035 |
| William Whitehurst | Individual | Retired | 1 | $1,000 |
| Gay Plair Cobb | Individual | Retired | 3 | $1,000 |
| Tracey Tussan Mitchell | Individual | Alameda County DA | 1 | $1,000 |
| John Bey | Individual | Bey And Associates | 1 | $1,000 |
| Jody Lewitter | Individual | Retired | 1 | $1,000 |
| Tony Ogbeide | Individual | Anthonio Inc | 1 | $1,000 |
| Seun Ayeni | Individual | Chevron | 1 | $1,000 |
| Susan Ginsky | Individual | Retired | 1 | $1,000 |
| Angela Davis | Individual | Retired | 1 | $1,000 |
| Chesa Boudin | Individual | UC Berkeley | 2 | $1,000 |
| Meri Lane | Individual | Retired | 2 | $1,000 |
| Barbara Grasseschi | Individual | Puma Springs Vineyards | 1 | $1,000 |
| David Ferguson | Individual | City Of Oakland | 1 | $1,000 |
| Kathleen Rai | Individual | KR Design Build | 1 | $1,000 |
| Cassie Ayeni | Individual | Springer Ayeni | 1 | $1,000 |
| George D Tribble | Individual | Realtech Financial Services Inc | 1 | $1,000 |
| Reisa Jaffe | Individual | Retired | 2 | $996 |
| Mary Jo Baumann | Individual | Retired | 8 | $983 |
| Zak Samani | Individual | Lifelong Medical Care | 9 | $980 |
| Beth Ogilvie | Individual | Retired | 7 | $920 |
| Myrna Schwartz | Individual | Retired | 3 | $854 |
| Linton Johnson | Individual | Bart | 7 | $815 |
| James McFadden | Individual | University Of California | 4 | $800 |
| Wilson Riles | Individual | Retired | 1 | $786 |
| Patricia St Onge | Individual | Retired | 1 | $786 |
| Barry Schwartz | Individual | Retired | 2 | $750 |
| Eloise Middleton | Individual | Eloise Middleton | 4 | $724 |
| Joe Goldenson | Individual | Retired | 3 | $722 |
| Louise Anderson | Individual | Retired | 5 | $710 |
| Marianne Jensen | Individual | Retired | 2 | $710 |
| George Woods | Individual | George W Woods MdApc | 2 | $655 |
| Raymond Lankford | Individual | American National Insurance Company | 2 | $629 |
| John Halcomb | Individual | Retired | 2 | $600 |
| Darrell Jobe | Individual | Vericool World | 1 | $600 |
| Margarita Lacabe | Individual | Retired | 2 | $600 |
| Tim Hunt | Individual | Retired | 2 | $600 |
| Christin Evans | Individual | Booksmith And Alembic | 2 | $600 |
| Michael Goldstein | Individual | Retired | 2 | $600 |
| Daniel Altman | Individual | Retired | 4 | $578 |
| George Fulmore | Individual | Retired | 5 | $578 |
| Pamela Wool | Individual | Bay Area Legal Aid | 2 | $577 |
| John Jernegan | Individual | Everett And Jones Barbeque | 5 | $537 |
| Judith Wofsy | Individual | Retired | 10 | $529 |
| Michelle Queirolo | Individual | Unemployed | 2 | $525 |
| Betsy Cotton | Individual | Retired | 2 | $525 |
| Judith Weiss | Individual | Samuel Rubin Foundation | 1 | $524 |
| Jane Brown | Individual | Alameda County | 1 | $524 |
| Megan Burns | Individual | Mirador Law | 1 | $524 |
| Tony Jackson | Individual | Retired | 1 | $524 |
| Nora Oldwin | Individual | Retired | 1 | $524 |
| Susan Rutberg | Individual | Retired | 1 | $524 |
| Maria Grijalva | Individual | Maria Grijalva | 2 | $521 |
| Nancy Ober Alward | Individual | Retired | 2 | $512 |
| John Holme | Individual | Retired | 3 | $510 |
| Norma Faris Taylor | Individual | Retired | 3 | $510 |
| Jessica Vapnek | Individual | UC San Francisco School Of Law | 1 | $500 |
| Leah Abraham | Individual | Alameda County District Attorney | 1 | $500 |
| Leslie Rose | Individual | Retired | 1 | $500 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Madison Street Press | Postage/delivery | 9 | $63,798 |
| The Worker Agency, LLC | Campaign consultants | 4 | $52,000 |
| SUTTON LAW FIRM | Professional services | 4 | $37,862 |
| Alameda County Registrar of Voters | Filing/ballot fees | 1 | $27,790 |
| Card Services Center | Uncoded | 17 | $25,400 |
| The Dew Group | Campaign consultants | 2 | $22,000 |
| Aprill Turner | Campaign consultants | 3 | $20,000 |
| Quality Marketing Systems LLC | Campaign consultants | 6 | $16,412 |
| ACC Printers | Paraphernalia/misc | 1 | $13,561 |
| Linton Johnson | Radio | 21 | $12,577 |