Independent expenditure / PAC
COALITION TO ELECT VALARIE BACHELOR FOR SCHOOL BOARD 2022
- Total raised
- $32,995
- Contributions
- 152
- Distinct donors
- 123
- Active
- 2022
- Total spent
- $36,653
Top funderOakland Education Association PAC gave $1,800, 5.5% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Ethan Gardner | Individual | UC Berkeley | 1 | $900 |
| Paul Rein | Individual | Self | 1 | $900 |
| Anne Weills | Individual | Self | 1 | $900 |
| Aaron Clefton | Individual | Self-Employed | 1 | $900 |
| Maureen Boyd | Individual | Self | 1 | $900 |
| Dan Siegel | Individual | Siegel, Yee, Brunner, & Mehta | 1 | $775 |
| Dolores Nichols | Individual | Retired | 5 | $500 |
| Alejandra Bachelor | Individual | Inova | 2 | $500 |
| Louise Antony | Individual | Retired | 1 | $500 |
| Nidya Baez | Individual | Oakland Unified School District | 1 | $500 |
| Joseph Levine | Individual | Retired | 1 | $500 |
| Georges Rey | Individual | University of Maryland | 2 | $350 |
| Renee Swayne | Individual | Retired | 2 | $350 |
| Roseann Torres | Individual | Torres Law Group | 3 | $300 |
| Gina Pfeifle | Individual | UCSF | 1 | $300 |
| James Mitchell | Individual | California State University, East Bay | 1 | $250 |
| Ad Naka | Individual | Self-Employed | 1 | $250 |
| Adam Morris | Individual | JMP Statistical Discovery LLC | 1 | $250 |
| VanCedric Williams | Individual | SF Unified School District | 1 | $250 |
| Andrew Hill | Individual | Retired | 1 | $250 |
| Mike Luciani | Individual | Property Pros Construction | 1 | $250 |
| Michael Siegel | Individual | Ground Game Texas | 1 | $250 |
| Louis Quindlen | Individual | UNKNOWN | 1 | $250 |
| Laressa Watlington | Individual | Self Employed | 1 | $250 |
| Kimi Lee | Individual | Resilient Strategies | 1 | $250 |
| Diana Iniguez | Individual | Oakland Unified School District | 1 | $250 |
| Kimberly Weigend | Individual | Sledgehammer Games | 1 | $250 |
| Joshua Connor | Individual | State of California | 1 | $250 |
| Jon Youngdahl | Individual | Youngdahl Strategies | 1 | $250 |
| Hector Jimenez Cardenas | Individual | Service Employees International Union, Local 1021 | 1 | $250 |
| Andrew Pagan | Individual | Washington Education Association | 2 | $225 |
| Cathryn Campbell | Individual | Berkeley Unified School District | 2 | $200 |
| Adebowale Ajayi | Individual | SEIU | 1 | $200 |
| Emily Rose | Individual | UC-American Federation of Teachers | 2 | $200 |
| Michelle Bachelor | Individual | Northwest Arkansas Community College | 1 | $200 |
| Daniel Drexler | Individual | Cargosense | 1 | $200 |
| Nancy Mackey | Individual | Lil Nancys Primary Schoolhouse | 1 | $200 |
| Amir Edjlali | Individual | UKNOWN | 1 | $200 |
| Shola Ajayi | Individual | Service Employees International Union | 1 | $200 |
| Andrew Warner | Individual | The Long Now Foundation | 2 | $200 |
| Judi Burle | Individual | Retired | 3 | $183 |
| Mary Virginia Watson | Individual | Peralta Federation of Teachers | 2 | $150 |
| Marianne Barlow | Individual | Self | 3 | $150 |
| Lindsey Schuh Cortes | Individual | TARA Group | 1 | $150 |
| Gracie Brakeman | Individual | Self Employed | 1 | $150 |
| Carroll Fife | Individual | City of Oakland | 1 | $150 |
| Kampala Taiz-Rancifer | Individual | Oakland Unified School District | 2 | $150 |
| Ramses Teon-Nichols | Individual | SEIU 1021 | 1 | $150 |
| Timothy Marshall | Individual | Oakland Unified School District | 2 | $140 |
| Richard Marcantonio | Individual | Public Advocates | 2 | $125 |
| Sarah Henne | Individual | California Federation of Teachers | 2 | $125 |
| KJ Johnson | Individual | Community Change | 2 | $122 |
| Fred Glass | Individual | City College of San Francisco | 1 | $100 |
| Elizabeth Kelly | Individual | Kalamazoo County | 1 | $100 |
| Eli Kasargod-Staub | Individual | Majority Action | 1 | $100 |
| Kathryn Epstein | Individual | Holy Names University | 1 | $100 |
| Keith Wrightson | Individual | American Federation of Teachers | 1 | $100 |
| Kijani Tafari | Individual | National Union of Healthcare Workers | 1 | $100 |
| Dwane Devoe | Individual | Service Employees International Union - CIR | 1 | $100 |
| Devin Chalmers | Individual | Apple | 1 | $100 |
| Christopher Scheer | Individual | Self | 1 | $100 |
| Christina Jaeger | Individual | Wunderlich-Malec Engineers | 1 | $100 |
| Chaz Garcia | Individual | California Teachers Association | 1 | $100 |
| Lucy Kang | Individual | KPFA | 1 | $100 |
| Marianne Kaletzky | Individual | American Federation of Teachers 1493 | 1 | $100 |
| Marjory Haskell | Individual | Peralta Community College District | 1 | $100 |
| Mia Feuer | Individual | California College of the Arts | 1 | $100 |
| Micaela Morse | Individual | Oakland Unified School District | 1 | $100 |
| Bethany Meyer | Individual | Oakland Unified School District | 1 | $100 |
| Anna Maria Roy | Individual | Peralta Federation of Teachers | 1 | $100 |
| Michelle Lessans | Individual | OTTP-SF | 1 | $100 |
| Mina Fadaie | Individual | Self | 1 | $100 |
| Andrew Chang | Individual | California Faculty Association | 1 | $100 |
| Nicholas Mann | Individual | Kunai | 1 | $100 |
| Nidia Samayoa | Individual | ACOG | 1 | $100 |
| Amaya Jennifer Lin | Individual | National Employment Law Project | 1 | $100 |
| Olivia Udovic | Individual | Oakland Unified School District | 1 | $100 |
| Oranit Limmaneeprasert | Individual | Los Rios Community College District | 1 | $100 |
| Amanda Baldiga | Individual | Service Employees International Union, Local 1021 | 1 | $100 |
| Peter Turner | Individual | Retired | 1 | $100 |
| Pukar Regmi | Individual | GMS | 1 | $100 |
| Qaid Tauheed Aqeel | Individual | CivicCorps | 1 | $100 |
| Rachel Antony-Levine | Individual | Self | 1 | $100 |
| Rebecca Gordon | Individual | University of San Francisco | 1 | $100 |
| Alice Kawazoe | Individual | CSU Office of the Chancellor | 1 | $100 |
| Rodney Brown | Individual | Oakland Unified School District | 1 | $100 |
| Rose Mendelsohn | Individual | Center for Empowered Politics | 1 | $100 |
| Alexandra Zablotsky | Individual | Oakland Unified School District | 1 | $100 |
| Sandra Weese | Individual | California Federation of Teachers | 1 | $100 |
| Zachary Struyk | Individual | City of San Jose | 1 | $100 |
| Grant Stover | Individual | California Federation of Teachers | 2 | $100 |
| Janet Malvin | Individual | Retired | 2 | $100 |
| Janet Malvin | Individual | UNKNOWN | 2 | $100 |
| Jean Quan | Individual | Self Employed | 1 | $100 |
| Jeffrey Sanceri | Individual | College of Alameda | 1 | $100 |
| Jennifer Shanoski | Individual | Peralta Community College District | 1 | $100 |
| Jerica Coffey | Individual | Oakland Unified School District | 1 | $100 |
| Jessica Beard | Individual | California Teachers Association | 1 | $100 |
| Jessica Conte | Individual | California Federation of Teachers | 1 | $100 |
| John Green | Individual | California Teachers Association | 1 | $100 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| DSPolitical | Professional services | 5 | $10,727 |
| Uncoded | 9 | $6,844 | |
| Spotlight Design and Printing | Literature/mailings | 3 | $4,850 |
| Shaniah Ritzie | Campaign consultants | 1 | $3,500 |
| Nathan Stalnaker | Campaign consultants | 2 | $2,550 |
| Handled with Care Mailing Service | Literature/mailings | 1 | $2,414 |
| NationBuilder | Digital/IT/web | 9 | $1,611 |
| Graham Denevan | Staff salaries | 1 | $1,000 |
| Toskr Inc. dba GetThru | Professional services | 2 | $872 |
| Madison Street Press | Professional services | 1 | $543 |