Ballot measure committee
Yes on QQ, Oakland Youth Vote
- Total raised
- $111,625
- Contributions
- 47
- Distinct donors
- 40
- Active
- 2020
- Total spent
- $112,368
Top funderEast Bay Community Foundation gave $45,000, 40.3% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Rachel Gelman | Individual | Jewish Youth For Community Action | 1 | $2,000 |
| Katrina Miesner | Individual | Saint Mary's Center | 1 | $750 |
| Angelica Jongco | Individual | Public Advocates Inc. | 1 | $500 |
| Paige Kirstein | Individual | True Link | 1 | $450 |
| Carina Lieu | Individual | Oakland | 2 | $400 |
| Gema Cardenas | Individual | Oakland Kids First | 1 | $375 |
| Wladimir Wlassowsky | Individual | City Of Oakland | 1 | $250 |
| Daniel Lewis | Individual | Three Stone Hearth | 1 | $250 |
| Joshua Daniels | Individual | Oakland Unified School District | 1 | $250 |
| Rebecca Rozo-marsh | Individual | Oakland Unified School District | 1 | $250 |
| Regina Acebo | Individual | Akonadi Foundation | 1 | $200 |
| William Heiser | Individual | Center For Employment Opportunities | 1 | $150 |
| Kelley Beauford | Individual | 1 | $100 | |
| Linh Huynh | Individual | SecureKey Technologies | 1 | $100 |
| Michael Gast | Individual | Showing Up For Racial Justice | 1 | $100 |
| Michael San | Individual | Longbridge Financial | 1 | $100 |
| Niema Jordan | Individual | RadicalMedia LLC | 1 | $100 |
| Nilofer Ahsan | Individual | Child Abuse & Neglect Technical Assistance & Strategic Dissemination Center | 1 | $100 |
| Chela Delgado | Individual | Oakland Unified School District | 1 | $100 |
| Prishni Murillo | Individual | San Francisco Department of Children, Youth and Their Families | 1 | $100 |
| Aurora Lopez | Individual | Oakland Unified School District | 1 | $100 |
| Raquel Jimenez | Individual | Oakland Unified School District | 1 | $100 |
| Anne Scheer | Individual | Port Costa Sanitary Commission | 1 | $100 |
| Ryland Macfadyen | Individual | East Bay Regional Park District | 1 | $100 |
| Sarah Fong | Individual | Tufts University | 1 | $100 |
| Shandra Luckey | Individual | Temple Beth David Of Westwood, Massachusetts | 1 | $100 |
| Jennifer Poeng | Individual | Horoscope Inc | 1 | $100 |
| Jennifer Viale | Individual | Bella Vita LLC | 1 | $100 |
| Hayley Currier | Individual | TransForm | 1 | $100 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Telegraph | Uncoded | 7 | $55,488 |
| Oakland Kids First | Civic donations | 1 | $46,195 |
| S.E. Owens & Company | Professional services | 4 | $6,411 |
| Design Action Collective | Digital/IT/web | 1 | $3,000 |
| Donor Stack, LLC | Digital/IT/web | 5 | $934 |
| Vantiv | Fundraising events | 1 | $199 |
| ActBlue | Fundraising events | 1 | $143 |