Ballot measure committee
Committee for Better Choices, No on Measures AA, Y and W
- Total raised
- $305,990
- Contributions
- 96
- Distinct donors
- 85
- Active
- 2018
- Total spent
- $304,843
Top funderHomeowners for Fair Treatment, No on Measures W and Y gave $49,750, 16.3% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Russell Flynn | Individual | Russell Flynn | 2 | $39,850 |
| Luke A. Blacklidge | Individual | Luke A. Blacklidge | 1 | $5,000 |
| Thale MacRostie | Individual | Salles TIC | 2 | $3,500 |
| Gerald R. Pamp | Individual | Gerald R. Pamp | 2 | $2,135 |
| Hans Raub | Individual | Raub Family Limited Partnership | 1 | $2,000 |
| Peter Consos | Individual | Consos Properties | 1 | $2,000 |
| Dwight L. Johnson | Individual | Dwight L. Johnson | 1 | $1,000 |
| Larry Wolfson | Individual | Summit Management | 1 | $1,000 |
| Frederick Lewis | Individual | California Affordable Housing Group LP | 1 | $1,000 |
| Mimi Johnson Jacobs | Individual | Black Oak Properties | 1 | $1,000 |
| Garrett Riegg | Individual | Garrett Riegg | 2 | $900 |
| Daniel Winkler | Individual | Winkler Real Estate Group | 1 | $600 |
| David Gawthorne | Individual | David Gawthorne | 1 | $500 |
| Brian Murphy | Individual | Tortoise Community Management | 1 | $500 |
| Beth J. Hoge | Individual | Danspace, LLC | 1 | $500 |
| Suzanne Marie Coleman | Individual | Suzanne Marie Coleman | 1 | $500 |
| Joshua Polston | Individual | New Parnasa Partners | 1 | $500 |
| Andrew Estopinal | Individual | Americal | 1 | $500 |
| Judith Shaw | Individual | Shaw Properties | 1 | $500 |
| Della A. Gutierrez | Individual | Black Oak Properties | 1 | $405 |
| Carlon Tanner | Individual | Beacon Properties | 1 | $300 |
| Anita Bajaj | Individual | Anita Bajaj | 1 | $250 |
| Suzannah Cowell | Individual | Sutter Health California Pacific Medical Center | 1 | $200 |
| Chin Cohn | Individual | Chin Cohn | 1 | $150 |
| Donald Simon | Individual | Donald Simon | 1 | $150 |
| John J. Mapel | Individual | John J. Mapel | 1 | $150 |
| F.B. Briscoe | Individual | F.B. Briscoe | 1 | $135 |
| William W. Anderson | Individual | William Anderson Interiors | 1 | $135 |
| Ronald W. Clancy | Individual | Ronald W. Clancy | 1 | $135 |
| Alyston Short | Individual | Alyston Short | 1 | $135 |
| Richard J. Philips | Individual | Richard J. Philips | 1 | $135 |
| Willie Brackins | Individual | Willie Brackins | 1 | $135 |
| Fanny Li | Individual | East Bay Broker | 1 | $135 |
| Nathan T. Durhamhammer | Individual | Loh Realty & Investments | 1 | $135 |
| Taylor Hines | Individual | Compass Lexecon | 1 | $135 |
| Arnold T. Grisham | Individual | Korn/Ferry International | 1 | $135 |
| Vanessa Washington | Individual | Vanessa Washignton | 1 | $135 |
| Wayne C. Rowland | Individual | Rowland Property Management | 1 | $135 |
| Jack W. Schwartz | Individual | Law Offices of Jack W. Schwartz, Jr. | 1 | $135 |
| Brent Kernan | Individual | Law Offices of Brent Kernan | 1 | $135 |
| Brenda Lynch | Individual | Lynch Consulting | 1 | $135 |
| Roman Milgram | Individual | Roman Milgram | 1 | $125 |
| Ronald Dunn | Individual | Pacific Coast Real Estate | 1 | $100 |
| Ben Marcus | Individual | CB Richard Ellis | 1 | $100 |
| Heidi Abramson | Individual | West End Properties | 1 | $100 |
| Suzanne Baptiste | Individual | Suzanne Baptiste | 1 | $100 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Print Pro | Literature/mailings | 11 | $238,096 |
| National Cable Communications | TV/cable | 1 | $34,000 |
| RTBiQ, Inc. | Uncoded | 3 | $15,865 |
| Deane & Company | Professional services | 5 | $7,128 |
| True West Media | TV/cable | 1 | $3,850 |
| East Bay Rental Housing Association PAC | Contribution to other committee | 1 | $2,278 |
| Democracy Engine | Office expenses | 5 | $2,215 |
| Colin Cotter | Digital/IT/web | 2 | $1,125 |
| eFundraising | Office expenses | 8 | $287 |