Controlled
Re-elect City Attorney Barbara Parker 2016
- Total raised
- $67,516
- Contributions
- 150
- Distinct donors
- 146
- Active
- 2016
- Total spent
- $68,033
- Outside spending — support
- $25,627
Top funderOperating Engineers Local Union No. 3 District 20 PAC ID#91396 gave $1,000, 1.5% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Lita Tang | Individual | UNNOWN | 1 | $700 |
| Anthony Batarse Jr. | Individual | Lloyd A. Wise Co. | 1 | $700 |
| Yvonne Hudson-Harmon | Individual | City of Oakland | 1 | $700 |
| Miguel Rodriguez | Individual | Black Oak Gallery | 1 | $700 |
| M. Quinn Delaney | Individual | Akonadi Foundation | 1 | $700 |
| Mark Morodomi | Individual | UC | 1 | $700 |
| Matthew Brown | Individual | Cooley, LLP | 1 | $700 |
| Michelle Kenyon | Individual | Burke Williams & Sorenson | 1 | $700 |
| Michael Foster | Individual | Foster Employment Law | 1 | $700 |
| Michael Nahass | Individual | Terra Tech Corp | 1 | $700 |
| Robert Harris | Individual | Retired | 1 | $700 |
| Farimah Brown | Individual | City of Alameda | 1 | $700 |
| Gary Lafayette | Individual | Lafayette & Kumagai LLP | 1 | $700 |
| Robert Daily | Individual | Self-Employed | 1 | $700 |
| Richard Illgen | Individual | City of Oakland | 1 | $700 |
| Andre Hill | Individual | Bassi Edlin Huie & Blum LLP | 1 | $700 |
| Gordon Greenwood | Individual | Kazan, McClain, Satterley & Greenwood | 1 | $700 |
| Anna Banks | Individual | Walmart.com | 1 | $700 |
| H. James Wulfsberg | Individual | UNKNOWN | 1 | $700 |
| Anne Omura | Individual | Eviction Defense Center | 1 | $700 |
| Raymond Marshall | Individual | Sheppard Mallin, previously Bingham McCutchen LLP | 1 | $700 |
| Herb Anderson | Individual | Self-Employed | 1 | $700 |
| James Diamond | Individual | Goldfarb & Lipman | 1 | $700 |
| Ray Carlisle | Individual | NID Housing Agency | 1 | $700 |
| Jennifer Bell | Individual | Goldfarb & Lipman LLP | 1 | $700 |
| Alberta Caldwell | Individual | Self Employed | 1 | $700 |
| John Gooding | Individual | Quadric Group, Inc. | 1 | $700 |
| John Verber | Individual | Burnham Brown | 1 | $700 |
| Joseph Montes | Individual | BWS | 1 | $700 |
| Josephine Parker | Individual | Retired | 1 | $700 |
| Joyce Hicks | Individual | City and County of San Francisco | 1 | $700 |
| Patricia (Pat) Kernighan | Individual | City of Oakland | 1 | $700 |
| Libby Schaaf | Individual | City of Oakland | 1 | $700 |
| Arianna Kenyon | Individual | Self Employed | 1 | $700 |
| William McNeill | Individual | The LAS-ELC | 1 | $700 |
| Barbara Dean | Individual | Oakland Unified | 1 | $700 |
| Barry Epstein | Individual | Fitzgerald, Abbott & Beardsley LLP | 1 | $700 |
| William Adams | Individual | Michelman & Robinson, LLP | 1 | $700 |
| Wendall Mitchell | Individual | Albertsons Companies Inc. , previously Safeway Inc/ Real Estate Law | 1 | $700 |
| Wayne D. Jordan | Individual | Self-Employed | 1 | $700 |
| Veronica Gray | Individual | Nossaman LLP | 1 | $700 |
| Timothy Davis | Individual | Burke Williams & Sorensen, LLP | 1 | $700 |
| Charles Slyngstad | Individual | Burke, Williams & Sorensen, LLP | 1 | $700 |
| Cheryl Burris | Individual | North Carolina Central University Law School | 1 | $700 |
| Tamsen Anderson | Individual | Holland & Knight | 1 | $700 |
| Clothilde Hewlett | Individual | CAL Alumni Association | 1 | $700 |
| Alex Katz | Individual | City of Oakland | 2 | $700 |
| Daniel Maguire | Individual | Burke, Williams & Sorensen | 1 | $700 |
| David Alexander | Individual | Self-Employed | 1 | $700 |
| Alice Edwards | Individual | PG&E | 1 | $700 |
| David Pereda | Individual | City of Oakland | 1 | $700 |
| Derek Peterson | Individual | Terra Tech Corp | 1 | $700 |
| Diana L. Bell | Individual | Hewlett Packard Company | 1 | $700 |
| Dianne Millner | Individual | City of Oakland | 1 | $700 |
| Doryanna Moreno | Individual | City of Oakland | 1 | $700 |
| Alistair McElwee | Individual | Retired | 1 | $700 |
| Amy Almsteier | Individual | Terra Tech Corp | 1 | $700 |
| Eric Flowers | Individual | Ramsell Corporation | 1 | $700 |
| Jack Lipton | Individual | Burke, Williams & Sorensen | 1 | $500 |
| John Bliss | Individual | SCI Consulting Group | 1 | $500 |
| Daniel Boggan Jr | Individual | The California Endowment | 1 | $500 |
| Noel Edlin | Individual | Professional Law Corp. | 1 | $500 |
| Jain Williams | Individual | State Farm Insurance | 1 | $500 |
| William Lofton | Individual | Schiff Hardin, previously Lofton & Delancie | 1 | $500 |
| Denise Le Noir | Individual | Self | 1 | $500 |
| Linda Purkiss | Individual | Kaiser Permanente | 1 | $500 |
| Brian Pierik | Individual | Burke, Williams & Sorensen | 1 | $500 |
| Jon Sylvester | Individual | Golden Gate University | 1 | $500 |
| Jayne Williams | Individual | Self | 1 | $500 |
| Hilliard Terry III | Individual | Textainer | 1 | $500 |
| Kevin Siegel | Individual | Burke, Williams & Sorenson, LLP | 2 | $500 |
| Charley Hames Jr | Individual | Beebe Memorial Cathedral | 1 | $500 |
| E. George Joseph | Individual | UNKNOWN | 1 | $500 |
| Rodney Reed | Individual | Retired | 1 | $500 |
| Krishna Pettitt | Individual | City of Oakland | 2 | $450 |
| David Preiss | Individual | Holland & Knight | 1 | $350 |
| Curtis Kidder | Individual | Law Office of Curtis S Kidder | 2 | $350 |
| Paul Weiland | Individual | Nossaman, LLP | 1 | $300 |
| Michele Vadon | Individual | Burke Williams & Sorensen, LLP | 1 | $300 |
| Claude Ames | Individual | Self-Employed | 1 | $300 |
| Claude Dawson | Individual | Law Offices of Claude D Ames | 1 | $300 |
| Patricia Scates | Individual | Wells Fargo Bank | 1 | $250 |
| Alice Beasley | Individual | UNKNOWN | 1 | $250 |
| Cynthia Cannady | Individual | Self | 1 | $250 |
| David Dang | Individual | Self-Employed | 1 | $250 |
| Douglas Dal Cielo | Individual | Burke Williams & Sorensen, LLP | 1 | $250 |
| Elliot Halpern | Individual | Retired | 1 | $250 |
| Gerald Ramiza | Individual | Burke Williams & Sorensen LLP | 1 | $250 |
| Gwendolyn Williams | Individual | Retired | 1 | $250 |
| Heather Blomfield Lee | Individual | City of Oakland | 1 | $250 |
| Loraine Binion | Individual | UC Berkeley | 1 | $250 |
| Loritta E. Ford | Individual | College of San Mateo | 1 | $250 |
| Nate Miley | Individual | Alameda County | 1 | $250 |
| Nikole Richardson | Individual | Mills College | 1 | $250 |
| Pelayo Llamas | Individual | City of Oakland | 1 | $250 |
| Rep. Barbara Lee | Individual | U.S. Congress | 1 | $250 |
| Rocio Fierro | Individual | City of Oakland | 1 | $250 |
| Thomas Brown | Individual | Burke Williams & Sorensen LLP | 1 | $250 |
| Vivian O'Neal | Individual | Port of Oakland | 1 | $250 |
| William Taylor | Individual | The Law Office of William A. Taylor | 1 | $250 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Re-Elect City Attorney Barbara J. Parker 2020 | Contribution to other committee | 1 | $25,627 |
| Next Generation Consultants | Campaign consultants | 4 | $16,834 |
| Earp Events & Fundraising | Campaign consultants | 2 | $16,167 |
| Rep. Barbara Lee | Fundraising events | 1 | $2,700 |
| Black Women Organized for Political Action - Political Action Committee #991028 | Contribution to other committee | 1 | $1,000 |
| Dan Kalb Campaign for State of California Assembly, District 15 | Independent expenditure | 2 | $1,000 |
| COPS Voter Guide | Literature/mailings | 1 | $845 |
| Pacific Print | Paraphernalia/misc | 1 | $820 |
| Democratic Voters Choice | Literature/mailings | 1 | $715 |
| League of Conservation Voters | Fundraising events | 1 | $500 |