Ballot measure committee
Yes on Measure HH, Coalition for Healthy Oakland Children
- Total raised
- $1,448,590
- Contributions
- 138
- Distinct donors
- 119
- Active
- 2016
- Total spent
- $1,458,767
Top funderACTION NOW INITIATIVE gave $1,075,000, 74.2% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| MICHAEL BLOOMBERG | Individual | BLOOMBERG LP | 1 | $75,000 |
| Kathryn Taylor | Individual | Beneficial State Bank | 1 | $25,000 |
| JEANINE SAPERSTEIN | Individual | N.A. | 1 | $5,000 |
| STEPHEN SILBERSTEIN | Individual | N.A. | 1 | $3,000 |
| KAREN MERYASH | Individual | N.A. | 2 | $1,500 |
| JOHN MAA | Individual | SELF EMPLOYED/SAME NAME | 1 | $1,500 |
| Thomas J. Higgins | Individual | N.A. | 1 | $1,000 |
| Niccolo De Luca | Individual | Townsend Public Affairs | 1 | $1,000 |
| Justin Cooper | Individual | Orrick Herrington & Sutcliffe | 1 | $1,000 |
| Amy Boxer | Individual | Pura Vida Design Group | 1 | $1,000 |
| Alan Lans | Individual | N.A. | 1 | $1,000 |
| EDWARD PENHOET | Individual | ALTA PARTNERS | 1 | $1,000 |
| Philip Perkins | Individual | Philip Perkins Artist | 1 | $900 |
| JOANNE LAGOS | Individual | SELF EMPLOYED/SAME NAME | 3 | $550 |
| DANA HUGHES | Individual | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 2 | $500 |
| Kamaljeet Khaira | Individual | Independent | 1 | $500 |
| BERTRAM LUBIN | Individual | CHILDREN'S HOSPITAL OAKLAND | 1 | $500 |
| DAVID W. JOHNSON | Individual | ORTHODONTICS FOR CHILDREN & ADULTS | 1 | $500 |
| David Perry | Individual | Alameda Pediatric Dentistry | 1 | $500 |
| Alan Dones | Individual | Strategic Urban Development Alliance | 1 | $500 |
| JOHN KWAN | Individual | SELF EMPLOYED/SAME NAME | 1 | $500 |
| MICHAEL DIMOCK | Individual | PUBLIC HEALTH INSTITUTE | 3 | $450 |
| LYNN SILVER | Individual | PUBLIC HEALTH INSTITUTE | 3 | $360 |
| REBECCA PERATA | Individual | VOX POPULI | 1 | $350 |
| VICKI ALEXANDER | Individual | NONE | 2 | $350 |
| KATHLEEN GUSHONEY | Individual | YMCA FOR THE EAST BAY | 1 | $250 |
| DONALD RUDDELL | Individual | SELF EMPLOYED/SAME NAME | 1 | $250 |
| Deborah Glupczynski | Individual | Kaiser Permanente | 1 | $250 |
| JOSEPH GREAVES | Individual | ALAMEDA-CONTRA COSTA MEDICAL ASSOCIATION | 1 | $250 |
| MELISSA CRAGO | Individual | SELF EMPLOYED/SAME NAME | 1 | $250 |
| Mitchell Karno | Individual | Mitchell Karno PhD | 1 | $250 |
| LULA TSEGAY | Individual | SELF EMPLOYED/SAME NAME | 1 | $250 |
| LEE AURICH | Individual | N.A. | 1 | $250 |
| JARED FINE | Individual | SELF EMPLOYED/SAME NAME | 1 | $250 |
| Bret Andrews | Individual | Kaiser Permanente | 1 | $250 |
| Kristine Madsen | Individual | University California Berkeley | 1 | $250 |
| Robert Spencer | Individual | Urban Economics | 1 | $250 |
| DAVID K. JALEN | Individual | SELF EMPLOYED/SAME NAME | 1 | $250 |
| JIM RATLIFF | Individual | FTI CONSULTING | 1 | $250 |
| DARLENE FUJII | Individual | COUNTY OF ALAMEDA | 1 | $250 |
| ROBERT MEYERS | Individual | ROBERT MEYERS ASSOCIATES | 3 | $225 |
| AMANDA LEONG | Individual | SELF EMPLOYED/SAME NAME | 1 | $200 |
| ARIANE TERLET | Individual | LA CLINICA DE LA RAZA | 1 | $200 |
| Anne Mudge | Individual | Cox Castle & Nicholson | 1 | $200 |
| EILEEN ESPEJO | Individual | CHILDREN NOW | 2 | $200 |
| Ericac Brevet-Stott | Individual | EBP Consulting Services Inc. | 1 | $200 |
| KAREN BIXBY | Individual | N.A. | 1 | $200 |
| LAURIE CAPITELLI | Individual | CITY OF BERKELEY | 1 | $200 |
| MARY JANE DEAN | Individual | NONE | 1 | $200 |
| Matthew Marsom | Individual | Public Health Institute | 1 | $200 |
| Susan Lindheim | Individual | Kaiser | 1 | $200 |
| REBECCA KAPLAN | Individual | CITY OF OAKLAND | 1 | $180 |
| BRUCE BOTHWELL | Individual | SELF EMPLOYED/SAME NAME | 1 | $150 |
| Michael Pyatok | Individual | Pyatok Architects Inc. | 2 | $150 |
| RONA RENNER | Individual | SELF EMPLOYED/SAME NAME | 2 | $150 |
| Randall Block | Individual | Sedgwick Law | 1 | $150 |
| David Cohen | Individual | David Cohen Consultant | 2 | $125 |
| LAURA VANDUREN | Individual | NONE | 1 | $100 |
| HUONG LE | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
| Frits Brevet | Individual | Brevet & Associates Insurance Brokers | 1 | $100 |
| Elissa Dennis | Individual | Community Economics | 1 | $100 |
| MARIANELA M. CARTER | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
| MARIANNE SZETO | Individual | SAN FRANCISCO DEPARTMENT OF PUBLIC HEALTH | 1 | $100 |
| MARTIN BOURQUE | Individual | ECOLOGY CENTER | 1 | $100 |
| ANN HARVEY | Individual | CONTRA COSTA HEALTH SERVICES | 1 | $100 |
| EDWARD HOLT | Individual | SUTTER HEALTH | 1 | $100 |
| ED GERBER | Individual | NONE | 1 | $100 |
| MICHELLE AGAZZI | Individual | OAKLAND ORTHODONTICS | 1 | $100 |
| Marguerite Stricklin | Individual | California Department of Justice | 1 | $100 |
| Andrew Rose | Individual | JFCS East Bay | 1 | $100 |
| DOUGLAS YOSHIDA | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
| NORMA SOLARZ | Individual | NONE | 1 | $100 |
| NORMAN BURG | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
| Nancy Matthiessen | Individual | UCSF Medical Center | 1 | $100 |
| DIANA OBRINSKY | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
| Cheri Pies | Individual | University of California Berkeley | 1 | $100 |
| RACHEL FLYNN | Individual | CITY OF OAKLAND | 1 | $100 |
| CHRIS PASTENA | Individual | CHOP BAR | 1 | $100 |
| RICHARD J. CUROTTO | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
| CHARLOTTE DICKSON | Individual | PUBLIC HEALTH ADVOCATES | 1 | $100 |
| Richard Cowan | Individual | N.A. | 1 | $100 |
| Barbara Hamlin | Individual | N.A. | 1 | $100 |
| Janan Apaydin | Individual | Oakland USD | 1 | $100 |
| Julia Caplan | Individual | Public Health Institute | 1 | $100 |
| James Harcourt | Individual | James Harcourt Contractor | 1 | $100 |
| SAM WONG | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
| JULIETTE LINZER | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
| James Bell | Individual | Burns Institute | 1 | $100 |
| KRISTEN LUM | Individual | CHILDREN'S HOSPITAL OF OAKLAND | 1 | $100 |
| JOSHUA DANIELS | Individual | BERKELEY UNIFIED SCHOOL DISTRICT | 1 | $100 |
| JESSICA LUNA | Individual | ST. ROSE HOSPITAL | 1 | $100 |
| JEFF RITTERMAN | Individual | TUORO UNIVERSITY | 1 | $100 |
| LARRY FRANZ | Individual | SELF EMPLOYED/SAME NAME | 1 | $100 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Mailrite Print & Mail, Inc. | Literature/mailings | 16 | $536,256 |
| Tramutola Company, LLC | Campaign consultants | 16 | $153,286 |
| PrintPro | Literature/mailings | 10 | $103,471 |
| SCN Strategies | Literature/mailings | 11 | $102,519 |
| Stones' Phones | Phone banks | 2 | $58,824 |
| RIVER CITY BUSINESS SERVICES | Uncoded | 52 | $43,292 |
| Annie Eagan Consulting | Fundraising events | 6 | $34,883 |
| Fairbank Maslin Maulin Metz & Associates Inc. | Polling/research | 2 | $32,500 |
| Hallie Montoya Tansey | Uncoded | 3 | $31,679 |
| Miller & Olson LLP | Professional services | 7 | $29,278 |