Independent expenditure / PAC
Transport Oakland
- Total raised
- $13,214
- Contributions
- 87
- Distinct donors
- 55
- Active
- 2016
- Total spent
- $17,090
- Outside spending — support
- $7,400
Top funderLyft, Inc. NetSuite gave $1,000, 7.6% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Nicholas Frederick Myron Josefowitz | Individual | Bay Area Rapid Transit Board | 1 | $1,000 |
| Liz Brisson | Individual | San Francisco Municipal Transportation Agency | 1 | $500 |
| Michael Schwartz | Individual | San Francisco County Transportation Authority | 1 | $500 |
| Christopher Kidd | Individual | Alta Planning + Design | 2 | $300 |
| Ruth Miller | Individual | BlinkTag | 4 | $230 |
| Farimah Brown | Individual | City of Alameda | 2 | $220 |
| Derek Levoit | Individual | BRIDGE Housing Corporation | 11 | $220 |
| Danielle Baskin | Individual | Inkwell Helments | 2 | $205 |
| Alfonso Alvarez | Individual | Kaiser Permanente | 1 | $200 |
| Eric Szeto | Individual | Shades of Sugar Bakeshop | 1 | $200 |
| Sarah Fine | Individual | City of Oakland | 3 | $200 |
| Barbara Lilie | Individual | Apple | 1 | $200 |
| Christopher Garrett | Individual | Guichard Teng & Portello | 2 | $200 |
| Colin Dentel-Post | Individual | San Francisco County Transportation Authority | 2 | $200 |
| Frank Wheeler | Individual | City and County of San Francisco | 3 | $174 |
| Diny Huang | Individual | Frog Design | 2 | $150 |
| Alice Chen | Individual | Kittleson & Associates | 2 | $150 |
| Adolph Rosekrans | Individual | Restore Hetch Hetchy | 1 | $150 |
| Jonathan Bair | Individual | Kaiser Permanente | 3 | $150 |
| Libby Brittain | Individual | Facebook, Inc. | 1 | $150 |
| David Snyder | Individual | California Bicycle Coalition | 2 | $140 |
| Tal Klement | Individual | San Francisco Public Defender's Office | 1 | $100 |
| Jonathon Kass | Individual | Nick Josefowitz | 1 | $100 |
| Torrie Fischer | Individual | East Bay Forward | 1 | $100 |
| Lisa Ellis | Individual | Wells Fargo | 1 | $100 |
| Matthew Bomberg | Individual | Alameda County Transportation Commission | 1 | $100 |
| Michael Davis | Individual | ICF International | 1 | $100 |
| Michael Ferro | Individual | MYOB | 1 | $100 |
| Danielle Dai | Individual | Nelson/Nygaard Consulting Associates | 1 | $100 |
| Michelle Powers | Individual | Activision | 1 | $100 |
| Christopher Sensenig | Individual | Van Meter Williams Pollack | 2 | $100 |
| Noah Swartz | Individual | Electronic Frontier Foundation | 1 | $100 |
| Philip Menges | Individual | Ebay | 1 | $100 |
| Robert Raburn | Individual | Contrituents in BART District 4 | 1 | $100 |
| Amir Massih | Individual | Amir Massih | 1 | $100 |
| Samuel Maurer | Individual | Siluria Technologies | 2 | $100 |
| Alan Uy | Individual | San Francisco Municipal Transportation Agency (SFMTA) | 1 | $100 |
| Shira Katz | Individual | Netflix | 1 | $100 |
| Dina Potter | Individual | HNTB Corporation | 1 | $100 |
| Irissa Everett | Individual | Oracle | 1 | $100 |
| Ian Rees | Individual | Mapzen | 1 | $100 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Deane & Company | Professional services | 17 | $4,222 |
| Card Service Center | Uncoded | 6 | $2,207 |
| Rebecca Saltzman for BART Director 2016 | Contribution to other committee | 3 | $2,000 |
| Moore for Oakland City Council At-Large 2016 | Contribution to other committee | 1 | $1,500 |
| Nehanda Imara for City Council 2016 | Contribution to other committee | 1 | $1,500 |
| Lateefah Simon for BART Board 2016 | Contribution to other committee | 3 | $1,100 |
| Committee to Re-Elect McElhaney for City Council 2016 | Contribution to other committee | 1 | $1,000 |
| Ruth Miller | Office expenses | 4 | $931 |
| BlinkTag, Inc. | Office expenses | 2 | $723 |
| WePay | Office expenses | 43 | $504 |