Ballot measure committee
Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations
- Total raised
- $701,411
- Contributions
- 175
- Distinct donors
- 140
- Active
- 2016
- Total spent
- $669,794
Top funderCausa Justa :: Just Cause (Nonprofit 501 (C)(3)) gave $123,700, 17.6% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Quinn Delaney | Individual | Akonadi Foundation | 1 | $25,000 |
| Sandor Straus | Individual | Edgestream Partners LP | 1 | $7,500 |
| Orson Aguilar | Individual | Greenlining | 2 | $5,100 |
| Mary Quinn Delaney | Individual | Akonadi Foundation | 1 | $5,000 |
| Celine Liu | Individual | Alameda County Office of Education | 1 | $3,420 |
| Kalima Rose | Individual | PolicyLink Center | 2 | $2,000 |
| Angela G Blackwell | Individual | Policy Link | 1 | $2,000 |
| Jonathan Heller | Individual | Human Impact Partner | 2 | $1,325 |
| Claiborne Deming, Jr. | Individual | The Story of Stuff Project | 1 | $1,225 |
| Gary Jimenez | Individual | Service Employees International Union Local 1021 | 1 | $1,225 |
| Daniel M. Siegel | Individual | Seigel & Lee | 2 | $1,000 |
| Pamela Perry | Individual | Pamela Perry, Therapist | 1 | $1,000 |
| David Marin | Individual | University of California, San Francisco | 1 | $600 |
| Corinne Jan | Individual | Family Bridges, Inc. | 1 | $500 |
| Marc Janowitz | Individual | East Bay Community Law Center | 1 | $500 |
| Rebecca Flournoy | Individual | Women Donor Network | 1 | $500 |
| Meena Palaniappan | Individual | Atma | 1 | $500 |
| Claiborne Deming, Jr. | Individual | MoveOn.org | 1 | $500 |
| Margaretta Lin | Individual | Dellums Institute for Social Justice | 1 | $450 |
| Brian Brophy | Individual | Tobener Law Center | 3 | $400 |
| Alexandra Desautels | Individual | The California Endowment | 2 | $350 |
| Mark Hooshmand | Individual | Hooshmand Law Group | 1 | $300 |
| Shane Safir | Individual | Safir & Associates | 1 | $300 |
| Alanya Snyder | Individual | Connecting Waters Charter School | 2 | $300 |
| Luke Newton | Individual | Common Council Foundation | 2 | $300 |
| Michael McAfee | Individual | PolicyLink | 1 | $250 |
| Amy Vanderwarker | Individual | California Environmental Justice Alliance | 1 | $250 |
| Betsy Cotton | Individual | Close the Gap California | 1 | $250 |
| Britta Houser | Individual | Kaiser Permanente | 1 | $250 |
| Eliza Hersh | Individual | Berkeley Law Center for Study of Law and Society | 1 | $250 |
| Elizabeth Wampler | Individual | The San Francisco Foundation | 1 | $250 |
| Gregory Michalec | Individual | Pandora Media, Inc. | 1 | $250 |
| Mark Janowitz | Individual | East Bay Community Law Center | 1 | $250 |
| Abel Guillen | Individual | City of Oakland | 1 | $250 |
| Ronald Rowell | Individual | Retired | 1 | $250 |
| Travis Winfrey | Individual | Trulia | 1 | $250 |
| Kristen Loomis | Individual | Solano County | 2 | $223 |
| Henry A. J. Ramos | Individual | Insight Center for Community Economic Developement | 1 | $203 |
| Lin A. Chin | Individual | City of Oakland | 1 | $200 |
| Amie Fishman | Individual | Non-Profit Housing Association of Northern California | 1 | $200 |
| Dan Kalb | Individual | City of Oakland | 1 | $200 |
| Jennifer Phung | Individual | OPAL Environmental Justice Oregon | 1 | $200 |
| Kathryn Gilje | Individual | Ceres Trust | 1 | $150 |
| Edward Iny | Individual | NWF OUR Fund | 1 | $150 |
| Daniel Louis Robinson | Individual | Daniel Louis Robinson, Computer Programmer | 1 | $150 |
| Sharon Rose | Individual | Chabot Los Positas Community College District | 1 | $123 |
| Cecila Meza | Individual | Port of Oakland | 1 | $123 |
| Davis H. Reimer | Individual | DHR Investment Counsel | 1 | $123 |
| Andrew Dadko | Individual | Unite Here International Union | 1 | $123 |
| Susan Lubeck | Individual | Bend the Arc | 1 | $108 |
| Linda Maio | Individual | City of Berkeley | 1 | $100 |
| Lynette Gibson | Individual | City of Oakland | 1 | $100 |
| Manel Kappagoda | Individual | Change Lab Solutions | 1 | $100 |
| Margaret Rossoff | Individual | Margaret Rossoff, MFT | 1 | $100 |
| Christine Schildt | Individual | PolicyLink | 1 | $100 |
| Maria McKee | Individual | San Francisco District Attorney's Office | 1 | $100 |
| Vrinda Manglik | Individual | Sierra Club | 1 | $100 |
| Barbara Rhine | Individual | Law Office of Barbara Rhine | 1 | $100 |
| Arthur Clinton | Individual | Regional Center of the East Bay | 1 | $100 |
| Victor Rubin | Individual | PolicyLink | 1 | $100 |
| Nikki Bas | Individual | Partnership for Working Families | 1 | $100 |
| Nilofer Ahsan | Individual | Institute for Transformative Technologies | 1 | $100 |
| Antonio Diaz | Individual | Poder | 1 | $100 |
| Anna Lee | Individual | Alameda County | 1 | $100 |
| Ang Hadwin | Individual | HOPE Collaborative | 1 | $100 |
| Rachel Brahinsky | Individual | University of San Francisco | 1 | $100 |
| Rachel Bryan | Individual | International Brotherhood of Electrical Workers | 1 | $100 |
| Richard C. Speiglman | Individual | Child and Family Policy Institute of California | 1 | $100 |
| Vivian Huang | Individual | Asian Pacific Environmental Network | 1 | $100 |
| Sarah Jarmon | Individual | Senior and Disability Action | 1 | $100 |
| Senai Kidane | Individual | The Permanente Medical Group | 1 | $100 |
| Alex Merchant | Individual | Elke & Merchant, LLP | 1 | $100 |
| Elizabeth Fraser | Individual | Oakland Institute | 1 | $100 |
| Susan Schacher | Individual | Laney College | 2 | $100 |
| Eric Lifschitz | Individual | Law Office of Eric Lifschitz | 1 | $100 |
| Donna Bransford | Individual | DNB Strategic Consulting | 1 | $100 |
| Heather Hood | Individual | Enterprise Community | 1 | $100 |
| Tessa Callejo | Individual | The San Francisco Foundation | 1 | $100 |
| Heather MacLeod | Individual | UC Berkeley Academic Talent Development Program | 1 | $100 |
| Heena Shah | Individual | Nutrition Policy Institute | 1 | $100 |
| James Ross | Individual | Jim Ross Consulting | 1 | $100 |
| Jeffrey Levin | Individual | East Bay Housing Organizations | 1 | $100 |
| Jennifer Fieber | Individual | San Francisco Tenants Union | 1 | $100 |
| Joe Brooks | Individual | PolicyLink | 1 | $100 |
| Jonathan Osler | Individual | San Francisco Unified School District | 1 | $100 |
| Joseph Tobener | Individual | Tobener Law Center | 1 | $100 |
| Josephine Alioto | Individual | Law Offices of Eric L. Lifschitz | 1 | $100 |
| David Harris | Individual | Urban Strategies Council | 1 | $100 |
| Kathleen Mulligan-Hansel | Individual | Partnership for Working Families | 1 | $100 |
| Lauren L. Webster | Individual | PolicyLink | 1 | $100 |
| Layla Cooper | Individual | Common Counsel | 1 | $100 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Jim Ross Consulting, Inc. | TV/cable | 48 | $183,508 |
| Telegraph | TV/cable | 13 | $118,026 |
| Chris Brentlinger dba Bay Area Petitions | Petitions | 4 | $68,217 |
| Olson Hagel & Fishburn, LLP | Professional services | 40 | $62,259 |
| PCI Consultants, Inc. | Petitions | 5 | $59,527 |
| Fair and Affordable Santa Rosa, Yes on Measure C - 2017 | Contribution to other committee | 1 | $35,000 |
| EMC Research | Polling/research | 1 | $20,000 |
| Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | Uncoded | 2 | $16,500 |
| David Schwartz | Campaign consultants | 4 | $15,888 |
| East Bay Alliance for a Sustainable Economy | Uncoded | 3 | $14,501 |