Controlled
Re-Elect Mayor Quan 2014
- Total raised
- $274,134
- Contributions
- 987
- Distinct donors
- 691
- Active
- 2014
- Total spent
- $399,571
Top funderBay Area Citizens PAC gave $1,400, 0.5% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Phuc Tran | Individual | Phuc Hong Tran Insurance | 1 | $700 |
| Michael Lenoir | Individual | Michael Lenoir MD | 2 | $700 |
| Paula Vu | Individual | Old Republic Title Company | 1 | $700 |
| Patricia Jackson | Individual | Patricia Jackson | 1 | $700 |
| Matthew Cox | Individual | Matson | 1 | $700 |
| Michael Davis | Individual | Organic Partners International | 1 | $700 |
| Paramjit Singh | Individual | PKGS Associates Inc. | 1 | $700 |
| Nancy Chew | Individual | Wells Fargo Bank | 1 | $700 |
| Niccolo De Luca | Individual | Townsend Public Affairs | 1 | $700 |
| Michele Townsend | Individual | Pacific Life Insurance Company | 1 | $700 |
| Mary Vail | Individual | NLRB Region 32 | 3 | $700 |
| Howard Lai | Individual | YHLA Architects | 1 | $700 |
| Matthew Williams | Individual | Community Bank of the Bay | 1 | $700 |
| Michael Colbruno | Individual | Milo Group of Calif., Inc. | 1 | $700 |
| Katherine Dunmire | Individual | Cardinal Communications | 1 | $700 |
| Natalie Roe | Individual | Lawrence Berkeley National Laboratory | 1 | $700 |
| John Buris | Individual | John Buris | 1 | $700 |
| Mike Pauline | Individual | Black Diamond Electric, Inc. | 1 | $700 |
| Laura Chung | Individual | retired | 1 | $700 |
| Michael McGuire | Individual | California Capital Investment | 1 | $700 |
| Michael Tigges | Individual | Michael Tigges | 3 | $700 |
| Lawrence Lui | Individual | Stanford Hotel Corp. | 1 | $700 |
| Lynn Epstein | Individual | Lynn Epstein | 1 | $700 |
| Martin Kaufman | Individual | Core Security Solutions | 1 | $700 |
| Alistair McElwee | Individual | Genex Services | 1 | $700 |
| Anthony Batarse, jr. | Individual | Lloyd A. Wise Co. | 1 | $700 |
| Frankie Carlisle | Individual | Frankie Carlisle | 1 | $700 |
| Joseph Sarapochillo | Individual | Sarco Construction | 1 | $700 |
| John Cha | Individual | retired | 1 | $700 |
| Gary Sitzmann | Individual | Sitzmann Morris Lavis | 1 | $700 |
| Henry Kiang | Individual | Metropolitan Bank | 1 | $700 |
| Jasvir Mand | Individual | Jessie's Limo Service | 1 | $700 |
| Kerin Fenster | Individual | retired | 1 | $700 |
| Kip Wixson | Individual | AB&I Foundry | 1 | $700 |
| Glen Chen | Individual | U.C. Berkeley | 1 | $700 |
| James Ratliff | Individual | FTI Consulting | 1 | $700 |
| Edward Penhoet | Individual | Alta Partners | 2 | $700 |
| Michael Levi | Individual | Lawrence Berkeley National Laboratory | 1 | $700 |
| Krsity Nguyen | Individual | Old Republic Title Company | 1 | $700 |
| Kent Fung | Individual | Foster Wheeler | 2 | $700 |
| Lailan Huen | Individual | SGA Associates | 2 | $700 |
| Linda Wong | Individual | retired | 3 | $700 |
| Kenneth Morrison | Individual | retired | 1 | $700 |
| Jeff Helberg | Individual | Hawk Development | 1 | $700 |
| Laurence Pelosi | Individual | TDP Bay Area Partners | 1 | $700 |
| Jeff Antrim | Individual | Proforma Construction | 1 | $700 |
| Kikuko Ito | Individual | retired | 1 | $700 |
| Floyd Huen | Individual | LMC | 1 | $700 |
| Anne Mudge | Individual | Cos Castle & Nicholson | 1 | $700 |
| Eugene Zahas | Individual | Johnson Supply | 1 | $700 |
| Annie Tsai | Individual | Neural ID | 1 | $700 |
| Brett Badelle | Individual | City of Oakland | 3 | $700 |
| Brian Collins | Individual | CCIG, Inc. | 1 | $700 |
| Bruce Buckelew | Individual | Oakland Schools Foundation | 2 | $700 |
| Antonio Buchanan | Individual | PureMoxie | 1 | $700 |
| Don Knauss | Individual | Clorox | 1 | $700 |
| Alan Yee | Individual | Siegel & Yee | 2 | $700 |
| James Wang | Individual | Magic Popcorn Film Production | 1 | $700 |
| Byong Joo Yu | Individual | Korean Plaza Market | 1 | $700 |
| C.A. Jackson | Individual | C.A. Jackson | 1 | $700 |
| Carl Chan | Individual | Claremont Realty | 1 | $700 |
| David Song | Individual | David Song | 2 | $700 |
| Andrea Gourdine | Individual | retired | 2 | $700 |
| Donna Vu | Individual | Vu Realty & Financial, Inc. | 1 | $700 |
| George Huang | Individual | 1 | $700 | |
| Earl James | Individual | Earl James | 2 | $700 |
| Karina Cao | Individual | Taurus Escrow Services | 1 | $700 |
| Earl Hamlin | Individual | retired | 1 | $700 |
| John McCulloch | Individual | ARA Cal, Inc. | 1 | $700 |
| Carolyn Heywood | Individual | retired | 1 | $700 |
| Carolyn Langelier | Individual | Partnership Reporting Services | 1 | $700 |
| Alecia Decourdreaux | Individual | Mills College | 1 | $700 |
| George Lewinski | Individual | George Lewinski | 1 | $700 |
| D. Dexter Vizinau | Individual | De Viz Enterprises | 1 | $700 |
| Angela Alvarez | Individual | none | 1 | $700 |
| Cestra Butner | Individual | Horizon Beverage Company | 1 | $700 |
| James Evans | Individual | Stanford Hotels Corporation | 1 | $700 |
| George Zimmer | Individual | George Zimmer | 1 | $700 |
| Chenming Hu | Individual | University of California | 2 | $700 |
| Alex Cole | Individual | West Oakland Green Initiative, Inc. | 2 | $700 |
| Gregory Adams | Individual | Kaiser Foundation Health Plan and Hospital | 1 | $700 |
| Douglas Wong | Individual | retired | 1 | $700 |
| Adam Peterson | Individual | California Capital Investment | 1 | $700 |
| Jim Moore | Individual | Store Development | 1 | $700 |
| Elizabeth Callaway | Individual | Elizabeth Callaway Trust Service | 3 | $700 |
| Kurt Winter | Individual | McWane | 1 | $700 |
| Alex Paul | Individual | Alex Paul | 1 | $700 |
| John Roark | Individual | Alta Bates | 1 | $700 |
| Hazel Olbrich | Individual | Oakland Dog Training | 3 | $700 |
| Enoch Shin | Individual | Turbo Auto Body Inc. | 1 | $700 |
| Anne Campbell Washington | Individual | City of Oakland | 2 | $700 |
| Emily Rosenberg | Individual | retired | 3 | $700 |
| Harpreet Sandhu | Individual | USPS | 1 | $700 |
| Hang Hom | Individual | retired | 1 | $700 |
| James Mittleberger | Individual | United Health Group | 1 | $700 |
| John Gooding | Individual | retired | 1 | $700 |
| Collins Mbanugo | Individual | Collin Mbanugo, M.D. | 2 | $700 |
| Bill Taylor | Individual | B & B Vehicle Processing, Inc. | 1 | $700 |
| Conway Jones, Jr. | Individual | retired | 1 | $700 |
| Rachel Rendel | Individual | Columbia Cosmetics | 1 | $700 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Olympic Mailing Services, Inc. | Literature/mailings | 15 | $153,040 |
| Annie Eagan Consulting | Campaign consultants | 16 | $50,359 |
| Cornerstone Printing | Literature/mailings | 7 | $41,481 |
| SG&A Campaigns | Campaign consultants | 2 | $25,000 |
| Goodwin Simon Strategic Research, Inc. | Polling/research | 1 | $23,286 |
| Pacific Print Resources | Literature/mailings | 4 | $20,220 |
| Marshall Arts Creative Services, Inc. | Literature/mailings | 3 | $10,100 |
| Nelsy Batista | Uncoded | 8 | $10,044 |
| Political Data Inc | Uncoded | 2 | $9,704 |
| Restaurant Peony | Fundraising events | 2 | $7,420 |