Independent expenditure / PAC
Oakland Education Association Political Action Committee
- Total raised
- $1,031,211
- Contributions
- 1,126
- Distinct donors
- 90
- Active
- 2022–2026
- Total spent
- $1,198,237
- Outside spending — support
- $732,392
Top funderOAKLAND EDUCATION ASSOCIATION INTERMEDIARY FOR CONTRIBUTIONS LESS THAN 100 gave $385,995, 37.4% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| OAKLAND EDUCATION ASSOCIATION INTERMEDIARY FOR CONTRIBUTIONS LESS THAN 100 | Business/Other | — | 30 | $385,995 |
| CALIFORNIA TEACHERS ASSOCIATION ASSOCIATION FOR BETTER CITIZENSHIP | Small Contributor Committee | — | 12 | $271,300 |
| OAKLAND EDUCATION ASSOCIATION | Business/Other | — | 59 | $82,234 |
| CTA ABC PAC | PAC/Committee | — | 5 | $62,400 |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 CANDIDATE PAC | Small Contributor Committee | — | 1 | $50,000 |
| AMERICAN FEDERATION OF STATE COUNTY MUNICIPAL EMPLOYEES COUNCIL 57 ISSUES PAC | PAC/Committee | — | 2 | $30,000 |
| NATIONAL EDUCATION ASSOCIATION ADVOCACY FUND | PAC/Committee | — | 2 | $30,000 |
| OAKLAND EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE | PAC/Committee | — | 13 | $20,491 |
| NATIONAL EDUCATION ASSOCIATION ADVOCACY FUND FEC ID C00489815 | PAC/Committee | — | 1 | $15,000 |
| ALAMEDA LABOR COUNCIL AFL CIO UNITY PAC | PAC/Committee | — | 2 | $13,000 |
| CALIFORNIA TEACHERS ASSOCIATION ASSOCIATION FOR BETTER CITIZENSHIP RUA | Small Contributor Committee | — | 1 | $10,000 |
| EAST SIDE TEACHER POLITICAL ACTION COMMITTEE | PAC/Committee | — | 1 | $5,000 |
| NEW HAVEN TEACHERS ASSOCIATION COMMITTEE FOR SCHOOL IMPROVEMENT | PAC/Committee | — | 1 | $5,000 |
| FREMONT UNIFIED DISTRICT TEACHERS ASSN PAC | PAC/Committee | — | 1 | $5,000 |
| HAYWARD EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE | PAC/Committee | — | 2 | $4,500 |
| CALIFORNIA TEACHERS ASSOCIATION ISSUES PAC | PAC/Committee | — | 1 | $3,750 |
| UNITY PAC ALAMEDA LABOR COUNCIL | PAC/Committee | — | 1 | $3,200 |
| KEITH BROWN | Individual | Oakland Unified School District | 72 | $2,674 |
| PERALTA FEDERATION OF TEACHERS COMMITTEE ON POLITICAL EDUCATION | PAC/Committee | — | 1 | $2,500 |
| BUILDING AND CONSTRUCTION TRADES COUNCIL OF ALAMEDA COUNTY PAC | PAC/Committee | — | 1 | $2,000 |
| JEREMY WOLFF | Individual | Oakland Unified School District | 68 | $1,669 |
| JENNIFER BROUHARD | Individual | Oakland Unified School District | 59 | $1,459 |
| MAYRA ALVARADO | Individual | Oakland Unified School District | 67 | $1,329 |
| ISMAEL ARMENDARIZ | Individual | Oakland Unified School District | 53 | $1,309 |
| VILMA SERRANO | Individual | Oakland Unified School District | 53 | $1,235 |
| SAYURI VALENZA | Individual | Oakland Unified School District | 48 | $1,200 |
| KAMPALA TAIZ RANCIFER | Individual | Oakland Unified School District | 45 | $1,184 |
| CARRIE ANDERSON | Individual | Oakland Unified School District | 44 | $1,100 |
| BETHANY MEYER | Individual | Oakland Unified School District | 58 | $1,074 |
| SHELBY ZIESING | Individual | Oakland Unified School District | 44 | $1,008 |
| CALIFORNIA FEDERATION OF TEACHERS COPE | PAC/Committee | — | 1 | $1,000 |
| SAN LEANDRO TEACHERS ADVOCATING NEW DIRECTIONS PAC | PAC/Committee | — | 1 | $1,000 |
| ELIZABETH PAUW | Individual | Oakland Unified School District | 32 | $940 |
| MICHAEL TAYLOR | Individual | Oakland Unified School District | 33 | $810 |
| JOEY NOTARO | Individual | Oakland Unified School District | 31 | $759 |
| DEIDRE ROBINSON | Individual | Oakland Unified School District | 26 | $520 |
| JOSEPH LEVINE | Individual | University of Massachusetts Amherst | 1 | $500 |
| CASTRO VALLEY TEACHERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC/Committee | — | 1 | $500 |
| ELIZABETH BARCELOS | Individual | California Teachers Association | 1 | $500 |
| PETER GOUREVITCH | Individual | Not Employed | 1 | $500 |
| SHIRLEY GRILL | Individual | Not Employed | 1 | $500 |
| TIMOTHY NG | Individual | Genentech | 1 | $500 |
| SAMANTHA WINSLOW | Individual | Labor Education & Research Project | 3 | $450 |
| LEAH WILLIAMS | Individual | Salesforce | 1 | $350 |
| SHARON THOMAS | Individual | Not Employed | 17 | $340 |
| CAROL DELTON | Individual | Carol Delton, Speech-Language Pathologist | 3 | $300 |
| ANNE PARRIS | Individual | Castro Valley Unified School District | 27 | $270 |
| EMILY GALVIN | Individual | Emily Galvin | 1 | $250 |
| SYLVIANE COHN | Individual | Oakland Unified School District | 21 | $210 |
| JESSICA CHEN | Individual | Leigh's House | 1 | $200 |
| MONICA THAMMARATH | Individual | Not Employed | 2 | $200 |
| OLIVIA UDOVIC | Individual | Oakland Unified School District | 27 | $199 |
| JOHN GREEN | Individual | California Teachers Association | 19 | $185 |
| MARIA LAPOINTE | Individual | Oakland Unified School District | 18 | $180 |
| ELLA EVERY WORTMAN | Individual | Oakland Unified School District | 15 | $150 |
| ANA FERRUS GARCIA | Individual | Oakland Unified School District | 2 | $125 |
| ADRIAN ROMERO | Individual | Oakland Unified School District | 12 | $120 |
| RACHEL MANN | Individual | Oakland Unified School District | 12 | $120 |
| KATE SBANI | Individual | Oakland Unified School District | 12 | $120 |
| NATASHA SALESKI | Individual | Oakland Unified School District | 2 | $109 |
| ANNIKA MCPEEK BECHTOLD | Individual | Oakland Unified School District | 1 | $100 |
| RACHEL LATTA | Individual | Sutter Bay West | 1 | $100 |
| JOSE PADILLA | Individual | Oakland Unified School District | 1 | $100 |
| JOSEPHINE SUMMER | Individual | Oakland Unified School District | 1 | $100 |
| HANNAH GALVIN | Individual | Oakland Unified School District | 1 | $100 |
| ERRICO BACHICHA | Individual | Oakland Unified School District | 1 | $100 |
| LINDA TAPIA | Individual | Oakland Unified School District | 1 | $100 |
| MARY GALVIN | Individual | Spokane Public Schools | 1 | $100 |
| MARY LOESER | Individual | Oakland Unified School District | 1 | $100 |
| MICAH CARLIN GOLDBERG | Individual | Santa Rosa City Schools | 1 | $100 |
| EMILIE LYGREN | Individual | UC Berkeley | 1 | $100 |
| ELEANOR GLADSTONE | Individual | Public Health Institute | 1 | $100 |
| DELGADINA GALLARDO | Individual | Farmer Joe's | 1 | $100 |
| DAPHNE DENNIS | Individual | Not Employed | 1 | $100 |
| PAUL PARADIS | Individual | Oakland Unified School District | 1 | $100 |
| CHARLOTTE LAW | Individual | Charlotte Law, Farmer | 1 | $100 |
| AMARA SCHOENBERG | Individual | Oakland Unified School District | 1 | $100 |
| RAZZU ENGEN | Individual | City of Albany | 1 | $100 |
| ROBIN ARMSTRONG | Individual | Lawrence Berkeley Lab | 1 | $100 |
| TIMOTHY DOUGLAS | Individual | Oakland Unified School District | 1 | $100 |
| TIMOTHY MARSHALL | Individual | Oakland Unified School District | 1 | $100 |
| WILMOT YEH | Individual | Oakland Unified School District | 1 | $100 |
| JEANNINE JENSEN | Individual | Not Employed | 1 | $100 |
| JOANN LIEBERMAN | Individual | Not Employed | 1 | $100 |
| MICAELA MORSE | Individual | Oakland Unified School District | 9 | $90 |
| JAMES BARBUTO | Individual | Oakland Unified School District | 6 | $75 |
| CORINNE JONG | Individual | Oakland Unified School District | 6 | $60 |
| ALLISON GRILL | Individual | Oakland Unified School District | 3 | $30 |
| NICHOLAS PALMQUIST | Individual | — | 3 | $19 |
| DENISE PALMER | Individual | Oakland Unified School District | 2 | $19 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| The Lew Edwards Group | Independent expenditure | 33 | $404,852 |
| VoterX | Independent expenditure | 7 | $137,000 |
| Smart Call Media | Independent expenditure | 12 | $77,458 |
| CTA | Literature/mailings | 12 | $48,940 |
| TERRIS/BARNES/WALTERS | Independent expenditure | 4 | $42,724 |
| Stephen Company | Professional services | 59 | $37,895 |
| California Teachers Association | Independent expenditure | 8 | $34,734 |
| Rutan & Tucker, LLP | Professional services | 7 | $24,351 |
| Firefighters Print & Design | Independent expenditure | 4 | $20,834 |
| Teachers, Parents, and Friends of Angela Normand 2020 | Contribution to other committee | 5 | $20,350 |