Independent expenditure / PAC
East Bay Rental Housing Association PAC
- Total raised
- $192,945
- Contributions
- 1,085
- Distinct donors
- 376
- Active
- 2018–2026
- Total spent
- $449,146
- Outside spending — support
- $29,117
- Outside spending — oppose
- $1,648
Top funderEAST BAY RENTAL HOUSING ASSOCIATION gave $15,647, 8.1% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| EAST BAY RENTAL HOUSING ASSOCIATION | Business/Other | — | 5 | $15,647 |
| ERIC KAWAKAMI | Individual | Nakamura Realty, Inc. | 2 | $10,000 |
| RAJ PROPERTIES MAINTENANCE ACCOUNT | Business/Other | — | 1 | $10,000 |
| PREMIUM PROPERTY MANAGEMENT DEVELOPMENT INC GENERAL TRUST | Business/Other | — | 7 | $6,000 |
| LUKE BLACKLIDGE | Individual | Litton/Fuller Group | 2 | $5,750 |
| MORSE MANAGEMENT CORPORATION | Business/Other | — | 2 | $5,095 |
| AP MANAGEMENT | Business/Other | — | 1 | $5,087 |
| WAYNE ROWLAND | Individual | Self Employed/Same Name | 1 | $5,000 |
| RICHARD J PHILIPS | Individual | Good, Philips Partners, LLC | 1 | $5,000 |
| BERKELEY PROPERTY OWNERS ASSOCIATION | Business/Other | — | 2 | $3,100 |
| PACIFIC VIEW INVESTMENTS LLC | Business/Other | — | 1 | $3,000 |
| EVEREST SUMMIT INC DBA EVEREST PROPERTIES | Business/Other | — | 1 | $3,000 |
| CROSSROADS INVESTMENTS LLC | Business/Other | — | 1 | $3,000 |
| RANGATIRA INC | Business/Other | — | 1 | $3,000 |
| VICTORIANA LLC | Business/Other | — | 1 | $3,000 |
| 127 HIGH STREET APARTMENTS C O J R ASSOCIATES | Business/Other | — | 1 | $2,500 |
| COMMITTEE FOR BETTER CHOICES NO ON MEASURE AA | PAC/Committee | — | 1 | $2,278 |
| HELEN DANHAKL | Individual | Pacific Union | 1 | $2,000 |
| MARK BITZER | Individual | Bitzer Realty | 13 | $1,405 |
| RENTAL HOUSING ASSOCIATION OF NORTHERN ALAMEDA COUNTY PAC | PAC/Committee | — | 1 | $1,403 |
| MIMI FELSON | Individual | The Pointe | 5 | $1,345 |
| ROBERT ZOLLY | Individual | Bel Aire Properties, LLC | 12 | $1,270 |
| ROWLAND PROPERTY MANAGEMENT | Business/Other | — | 13 | $1,225 |
| DIMAGGIO INVESTMENT CO | Business/Other | — | 14 | $1,155 |
| SHAW PROPERTIES | Business/Other | — | 3 | $1,080 |
| GREENWOOD NORWOOD LLC | Business/Other | — | 14 | $1,015 |
| JAMIE MILLER | Individual | Self Employed | 1 | $1,000 |
| JD MANAGEMENT GROUP INC MAINTENANCE | Business/Other | — | 1 | $1,000 |
| NORTH BERKELEY PROPERTIES | Business/Other | — | 1 | $1,000 |
| JU PROPERTIES | Business/Other | — | 1 | $1,000 |
| BEACON PROPERTIES | Business/Other | — | 7 | $975 |
| PARK LAKE AT WALNUT CREEK | Business/Other | — | 1 | $950 |
| DIANE BEVIS | Individual | Kaiser Permante | 13 | $910 |
| MORSE MANAGEMENT | Business/Other | — | 13 | $880 |
| HOMAYOUN GHADERI | Individual | Self Employed | 8 | $830 |
| MA PROPERTIES | Business/Other | — | 10 | $820 |
| GARDNER KENT | Individual | Self Employed | 5 | $815 |
| DENNIS COX | Individual | Self - Cox | 11 | $815 |
| 40TH STREET APARTMENTS | Business/Other | — | 10 | $805 |
| BAY LEXINGTON ASSOCIATES | Business/Other | — | 10 | $800 |
| ANDREW VINCENT | Individual | Self Employed | 3 | $760 |
| ALAN VOGL | Individual | VOGL Investment Partners | 12 | $750 |
| DAVID GAWTHORNE | Individual | Gawthorne Enterprises | 11 | $750 |
| J R ASSOCIATES | Business/Other | — | 11 | $750 |
| AARON YOUNG | Individual | Beacon Properties | 1 | $750 |
| EAST 18TH STREET ASSOCIATES | Business/Other | — | 6 | $736 |
| SCOTTY S RENTALS SOLE PROPRIETORSHIP | Business/Other | — | 1 | $730 |
| 510 PROPERTIES | Business/Other | — | 9 | $685 |
| STEPHEN HARVEY | Individual | Self Employed | 4 | $680 |
| LANTZ PROPERTIES LLC | Business/Other | — | 9 | $635 |
| BLACK OAK PROPERTIES | Business/Other | — | 9 | $625 |
| DAVID BRUCK | Individual | Self - Bruck | 10 | $625 |
| AMBASSADOR APARMENTS | Business/Other | — | 9 | $625 |
| SIDHARDHA LAKIREDDY | Individual | V&S Real Estate Investments | 10 | $625 |
| LEAPFROG PROPERTIES | Business/Other | — | 10 | $625 |
| TAYLOR SPRINGS MANAGEMENT | Business/Other | — | 9 | $620 |
| DIANE HENRY | Individual | — | 9 | $620 |
| WILSON ASSOCIATES | Business/Other | — | 8 | $600 |
| ANTHONY ASSOCIATES | Business/Other | — | 8 | $600 |
| LAURIE BURKE | Individual | Self Employed | 9 | $600 |
| S H PROPERTIES | Business/Other | — | 9 | $600 |
| LORANE OWENS | Individual | Self Employed | 7 | $575 |
| LITTON FULLER GROUP | Business/Other | — | 7 | $575 |
| SALLES GROUP | Business/Other | — | 8 | $565 |
| BAY LLC | Business/Other | — | 7 | $565 |
| MITCH TUNICK | Individual | Arundel, LLC | 7 | $565 |
| FRAN SLATE PROPERTY MANAGEMENT | Business/Other | — | 9 | $560 |
| HOMEOWNERS FOR FAIR TREATMENT NO ON MEASURE W AND Y | PAC/Committee | — | 1 | $554 |
| SCOTTY S RENTALS | Business/Other | — | 2 | $530 |
| DON GRAVESTOCK | Individual | Don Gravestock Realty | 7 | $530 |
| JACK MCPHAIL | Individual | Pacific Union | 7 | $515 |
| PACIFIC COAST REAL ESTATE | Business/Other | — | 7 | $515 |
| CARLTON JONES | Individual | Aztec Tennis Club | 7 | $505 |
| ALAN BLOCK | Individual | Self Employed | 2 | $500 |
| SHAMSZAD CONSTRUCTION DEVELOPMENT INC | Business/Other | — | 1 | $500 |
| WALTER MILES | Individual | Requested | 8 | $500 |
| ANN MCCLAIN | Individual | Self Employed | 7 | $500 |
| ANNE WU | Individual | Investco | 7 | $500 |
| PHOEBE SCHWAEGERLE | Individual | Self Employed | 1 | $500 |
| HIGHLAND PROPERTY GROUP LLC | Business/Other | — | 8 | $500 |
| EAST 18TH STREET ASSOC OAKBROOK MANOR | Business/Other | — | 8 | $500 |
| MERIT ENTERPRISES | Business/Other | — | 8 | $500 |
| PALMVIEW APARTMENTS | Business/Other | — | 8 | $500 |
| ROBERT CABRERA | Individual | Self Employed | 1 | $500 |
| VIRGINIA MCCLELLAN | Individual | — | 1 | $500 |
| MOYER REALTY COMPANY | Business/Other | — | 7 | $500 |
| MELBA LAKE APTS | Business/Other | — | 8 | $500 |
| PHILIPPE LEHOT | Individual | Villerousse Properties, LLC | 1 | $500 |
| MICHAEL STEPHENS | Individual | Self Employed | 1 | $500 |
| DONALD DELLIS | Individual | Self Employed | 3 | $480 |
| ROBERT KRAMER | Individual | Kramer & Associates | 6 | $475 |
| STAMM THEATRES INC | Business/Other | — | 7 | $470 |
| PETERSON PROPERTIES FORD ST ASSOCIATES | Business/Other | — | 5 | $460 |
| MARKENKEV PROPERTIES LP | Business/Other | — | 5 | $440 |
| CALIFORNIA AFFORDABLE HOUSING GROUP LLC | Business/Other | — | 5 | $440 |
| ROBERT FAUSSNER | Individual | Self Employed | 6 | $405 |
| RONALD STANSBURY | Individual | Self - Stansbury | 6 | $380 |
| PAMELIA GORE | Individual | — | 4 | $380 |
| JOHN WAGERS | Individual | Self Employed | 5 | $375 |
| MARY SMITH | Individual | Self - Smith | 6 | $375 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Oakland Neighbors United, No On Measure Q | Contribution to other committee | 3 | $59,000 |
| S.E. Owens & Company | Professional services | 90 | $58,724 |
| Tramutola Company, LLC | Contribution to other committee | 2 | $55,000 |
| Californians for Affordable Housing, No on Proposition 10, sponsored by the California Rental Housing Association | Contribution to other committee | 1 | $50,000 |
| Committee for Better Choices, No on Measures AA, Y and W | Contribution to other committee | 3 | $40,000 |
| East Bay Rental Housing Association | Fundraising events | 92 | $36,226 |
| Berkeley Tenants United for Fairness | Independent expenditure | 7 | $32,000 |
| The Henry Levy Group | Professional services | 27 | $30,130 |
| Audience Partners | Independent expenditure | 4 | $8,000 |
| Henry C Levy & Co., CPAs | Professional services | 4 | $6,098 |