Independent expenditure / PAC
Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund
- Total raised
- $762,084
- Contributions
- 1,091
- Distinct donors
- 286
- Active
- 2020
- Total spent
- $857,161
- Outside spending — support
- $198,454
Top funderFarhad Ebrahimi gave $150,000, 19.7% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| Quinn Delaney | Individual | Akonadi Foundation | 7 | $145,000 |
| Katrina Schaffer | Individual | Not Employed | 1 | $24,750 |
| Pamela Rosin | Individual | Awakening Presence | 1 | $5,000 |
| Andrea Lee | Individual | Mujeres Unidas Y Activas | 25 | $3,196 |
| Kimi Lee | Individual | Movement Strategy Center | 60 | $3,130 |
| Bilen Mesfin | Individual | Change Consulting | 3 | $3,000 |
| Kathryn Gilje | Individual | Ceres Trust | 35 | $2,750 |
| Floyd Huen | Individual | Lifelong Med Care and Over 60s Health | 2 | $2,500 |
| Keith Brown | Individual | Not Employed | 1 | $2,500 |
| Becka Fay | Individual | MEC | 53 | $2,410 |
| Donna Bransford | Individual | DNB Strategic Consulting | 4 | $2,250 |
| Shiree Teng | Individual | The California Endowment East Bay Comm | 2 | $2,000 |
| Nikki Bas | Individual | The Partnership for Working Famililes | 4 | $1,460 |
| Steven Pitts | Individual | UC Berkeley | 4 | $1,360 |
| Lucas Newton | Individual | Common Counsel | 4 | $1,350 |
| Zoe Munson | Individual | Essence Global | 54 | $1,350 |
| Lailan Huen | Individual | California State Assembly | 3 | $1,350 |
| Miya Yoshitani | Individual | APEN | 2 | $1,250 |
| Angelica Jongco | Individual | Public Advocates Inc | 2 | $1,250 |
| Sarah Newsham | Individual | Center for California Studies | 49 | $1,225 |
| Edie Irons | Individual | TransForm | 48 | $1,148 |
| Daniel Siegel | Individual | Siegel Yee | 4 | $1,050 |
| Mervyn Marcano | Individual | Blackbird | 2 | $1,000 |
| Wilson Riles | Individual | Not Employed | 1 | $1,000 |
| Dionisio Rosario | Individual | East Bay Regional Park District | 4 | $1,000 |
| Rebecca Kaplan | Individual | City of Oakland | 1 | $1,000 |
| Alvina Wong | Individual | Asian Pacific Environmental Network | 38 | $975 |
| Elizabeth Suk | Individual | Oakland Rising | 35 | $875 |
| Annelise Grimm | Individual | Code for America | 2 | $860 |
| Carol Cantwell | Individual | Fun with Financials | 3 | $850 |
| Margaret Clarke | Individual | Margaret Clarke Consultant | 3 | $850 |
| Lindsay Hong | Individual | Hand in Hand | 2 | $800 |
| Donna Bransford | Individual | Donna Bransford Consultant | 2 | $750 |
| Ecaterina Burton | Individual | City of San Francisco | 4 | $725 |
| LaNiece Jones | Individual | Peralta Colleges Foundation | 2 | $610 |
| Loren Taylor | Individual | City of Oakland | 2 | $600 |
| Rona Fernandez | Individual | Klein & Roth Consulting | 12 | $525 |
| Debra Grabelle | Individual | California Nurses Association | 21 | $525 |
| Pacita Rudder | Individual | Harness | 25 | $514 |
| Hayley Currier | Individual | Save The Bay | 1 | $500 |
| Megan Hull | Individual | Not Employed | 1 | $500 |
| Andrea L. Lee | Individual | Mujeres Unidas Y Activas | 2 | $500 |
| Barni Qaasim | Individual | Devlabs | 1 | $500 |
| Nikki Bas | Individual | City of Oakland | 1 | $500 |
| Jeffrey Perlstein | Individual | Sole Space | 2 | $500 |
| James Sinai | Individual | SalesForce | 1 | $500 |
| David Foecke | Individual | N.A. | 1 | $500 |
| Kristan Karinen | Individual | IFPTE Local 21 | 1 | $500 |
| Jessamyn Sabbag | Individual | Self | 1 | $500 |
| Gregory Hodge | Individual | Not employed | 1 | $500 |
| Anand Subramanian | Individual | San Francisco Foundation | 1 | $500 |
| Joyce Bartlett | Individual | Rockwood Leadership Institute | 20 | $500 |
| George Galvis | Individual | CURYJ | 1 | $500 |
| Malcolm Uno | Individual | Asian Pacific Environmental Network | 2 | $500 |
| Vivian Huang | Individual | Asian Pacific Environmental Network | 2 | $500 |
| Nancy Friedman | Individual | Nancy M. Friedman, MFT | 1 | $500 |
| Nancy M. Friedman | Individual | Nancy M. Friedman MFT | 2 | $500 |
| Alexandra Desautels | Individual | The California Endowment | 1 | $500 |
| Shanthi R. Gonzales | Individual | Oakland Rising | 2 | $500 |
| Paula Hawthorn | Individual | N.A. | 1 | $500 |
| Tonya Love | Individual | City of Oakland | 1 | $500 |
| Amy Willis | Individual | N.A. | 3 | $450 |
| Debra J. Grabelle | Individual | California Nurses Association | 17 | $425 |
| Marilyn Stepney | Individual | N.A. | 2 | $425 |
| Clarissa Doutherd | Individual | Parent Voices Oakland | 17 | $425 |
| Mandy Hu | Individual | California Teachers Association | 2 | $400 |
| Saron Cornu | Individual | NPH | 2 | $400 |
| Alvina Wong | Individual | Asian pacific environmental network | 15 | $375 |
| Richard Weiner | Individual | N.A. | 1 | $360 |
| Keith White | Individual | La Clinica | 18 | $360 |
| Derecka Mehrens | Individual | Working Partnerships USA | 2 | $350 |
| David Foecke | Individual | Not Employed | 2 | $340 |
| Michelle Mascarenhas | Individual | Not Employed | 15 | $332 |
| David Kramer | Individual | N.A. | 1 | $300 |
| Katherine O'Hara | Individual | EBASE | 3 | $300 |
| Zachary Norris | Individual | Ella Baker Center for Human Rights | 3 | $300 |
| Edith Irons | Individual | TransForm | 9 | $291 |
| Andy Katz | Individual | EBMUD | 1 | $250 |
| Marlene Sanchez | Individual | Community United for Restorative Youth | 1 | $250 |
| Amy Fitzgerald | Individual | East Bay Community Foundation | 1 | $250 |
| Dionisio A Rosario Jr | Individual | Not Employed | 1 | $250 |
| Melissa Marthol | Individual | AXA | 1 | $250 |
| Maria Domingu | Individual | Berkeley Youth Alternatives | 1 | $250 |
| Judith Bell | Individual | The San Francisco Foundation | 1 | $250 |
| Jovanka Beckles | Individual | CCC | 1 | $250 |
| Luke Newton | Individual | Luke Newton Consultant | 1 | $250 |
| Annie Sajid | Individual | Urban Habitat | 1 | $250 |
| Laura Alcon | Individual | Chabot Las Positas Community College District | 1 | $250 |
| Michael Tigges | Individual | N.A. | 1 | $250 |
| Robert Phillips | Individual | Griffin McKenzie LLC | 1 | $250 |
| Kent Lewandowski | Individual | Kaiser Permanente | 1 | $250 |
| Rae Thomas | Individual | Urban Habitat | 1 | $250 |
| Heather Box | Individual | Million Person Project | 1 | $250 |
| Kelly Dinh | Individual | Luumi Design | 1 | $250 |
| Gloria Totten | Individual | Public Leadership Institute | 1 | $250 |
| Galatea King | Individual | Interfaith Movement for Human Integrity | 1 | $250 |
| Nam Le | Individual | Boston Children's Hospital | 1 | $250 |
| Gala King | Individual | Interfaith Movement for Human integrity | 1 | $250 |
| Michelle Lee | Individual | Youth Speaks | 1 | $250 |
| Fred Blackwall | Individual | San Francisco Foundation | 1 | $250 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| Pacific Printing | Independent expenditure | 72 | $193,856 |
| Oakland Rising Ballot Committee Supporting Measure T & W sponsored by Center for Empowered Politics | Contribution to other committee | 1 | $113,611 |
| Movement Strategy Action Fund | Contribution to other committee | 2 | $108,107 |
| Yes on W Oakland Fair Elections Sponsored by Civic Advocacy Organizations | Uncoded | 1 | $75,000 |
| Miller & Olson LLP | Professional services | 12 | $41,767 |
| Resilient Strategies | Staff salaries | 102 | $41,741 |
| Re-invest in Fair Elections, Oppose the Recall of District Attorney Price | Contribution to other committee | 1 | $30,000 |
| Hearst Newspaper | Contribution to other committee | 2 | $25,000 |
| Beth Trimarco | Campaign consultants | 32 | $20,000 |
| Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations | Contribution to other committee | 1 | $20,000 |