Independent expenditure / PAC
Families and Educators for Public Education, Sponsored by GO Public Schools Advocates
- Total raised
- $1,204,707
- Contributions
- 6,166
- Distinct donors
- 632
- Active
- 2018
- Total spent
- $1,265,390
- Outside spending — support
- $1,076,324
- Outside spending — oppose
- $6,988
Top funderMICHAEL BLOOMBERG gave $720,000, 59.8% of all money raised.
Donors
Who funded this committee
| Donor | Type | Employer | Gifts | Total given |
|---|---|---|---|---|
| MICHAEL BLOOMBERG | Individual | BLOOMBERG INC. | 1 | $300,000 |
| MICHAEL BLOOMBERG | Individual | BLOOMBERG LP | 1 | $300,000 |
| MICHAEL BLOOMBERG | Individual | BLOOMBERG L.P. | 1 | $120,000 |
| T. GARY ROGERS | Individual | NONE | 2 | $99,800 |
| ARTHUR ROCK | Individual | ARTHUR ROCK & CO. | 2 | $98,900 |
| STACY H. SCHUSTERMAN | Individual | SAMSON ENERGY COMPANY | 1 | $25,000 |
| CHARLIE COURIC | Individual | NONE | 3 | $20,995 |
| JENNIFER MOSES | Individual | CALIBER SCHOOLS | 1 | $10,000 |
| ALLISON BHUSRI | Individual | SELF-EMPLOYED/SAME NAME | 1 | $9,995 |
| MIYE TAKAGI | Individual | 40TH STREET APARTMENTS LLC | 123 | $6,427 |
| TOM HERMAN | Individual | GROCERY OUTLET, INC. | 1 | $5,000 |
| DAVID ROE | Individual | NONE | 70 | $4,750 |
| ALEXANDRA BERNADOTTE | Individual | BEYOND 12 | 100 | $4,690 |
| ISAAC KOS-READ | Individual | KOS READ GROUP, INC. | 81 | $3,932 |
| DAVID STEIN | Individual | DONAHUE FITZGERALD LLP | 70 | $3,540 |
| JENNIFER A. RAININ | Individual | KENNETH RAININ FOUNDATION | 1 | $2,500 |
| EDWARD R GERBER | Individual | NONE | 54 | $2,186 |
| CRAIG WALLACE | Individual | WALLACE ADVISORY GROUP | 81 | $1,947 |
| ELISSA SALAS | Individual | COLLEGE TRACK | 19 | $1,810 |
| TOM SAYER | Individual | 86 | $1,720 | |
| RUTH STRUOP | Individual | FARMERS INSURANCE | 17 | $1,700 |
| GLORIA LEE | Individual | EXECUSTAFF | 56 | $1,698 |
| JONATHAN KLEIN | Individual | GO PUBLIC SCHOOLS | 54 | $1,687 |
| AMY SAXTON | Individual | THE JAMES IRVINE FOUNDATION | 96 | $1,657 |
| LINDA SPENCER | Individual | NONE | 60 | $1,642 |
| GLORIA LEE | Individual | NEWSCHOOLS VENTURE FUND | 20 | $1,550 |
| ABE FRIEDMAN | Individual | CAMBERVIEW PARTNERS | 3 | $1,501 |
| CARMELITA REYES | Individual | OAKLAND UNIFIED SCHOOL DISTRICT | 35 | $1,465 |
| REGINALD LEE | Individual | AUTO-CHLOR SYSTEM | 21 | $1,450 |
| ROBERT SPENCER | Individual | URBAN ECONOMICS | 43 | $1,363 |
| JEAN DRISCOLL | Individual | VINCENT ACADEMY | 3 | $1,350 |
| ROBERT D SPENCER | Individual | URBAN ECONOMICS | 20 | $1,304 |
| LOUISE WATERS | Individual | NONE | 41 | $1,300 |
| RUTH STROUP | Individual | FARMERS INSURANCE - RUTH STRUOP AGENCY | 15 | $1,280 |
| JILL HABIG | Individual | TIDES CENTER | 16 | $1,280 |
| JILL HABIG | Individual | PUBLIC RIGHTS PROJECT | 22 | $1,208 |
| SUE PARK | Individual | YU MING CHARTER SCHOOL | 24 | $1,200 |
| LOUISE WATERS | Individual | LEADERSHIP PUBLIC SCHOOLS | 20 | $1,193 |
| AMANDA KLEIN | Individual | LIGHTHOUSE COMMUNITY CHARTER PUBLIC SCHOOLS | 56 | $1,175 |
| JESSICA STEWART | Individual | GO PUBLIC SCHOOLS | 84 | $1,157 |
| RHONNEL SOTELO | Individual | ROGERS FAMILY FOUNDATION | 49 | $1,115 |
| DAVID ROE | Individual | SELF-EMPLOYED/SAME NAME | 2 | $1,001 |
| ASH SOLAR | Individual | GO PUBLIC SCHOOLS | 16 | $932 |
| MARK HURTY | Individual | EDUCATION SUPERHIGHWAY | 46 | $920 |
| ROBERT MORGAN | Individual | EDUCATION PIONEERS | 46 | $920 |
| ASH SOLAR | Individual | GO PUBLIC SCHOOLS, OAKLAND | 19 | $912 |
| NICOLE DERSE | Individual | 50+1 STRATEGIES | 43 | $860 |
| DAVID ROE | Individual | LAW OFFICES OF DAVID ROE | 3 | $850 |
| JESSE MAINARDI | Individual | MAINARDI LAW | 21 | $840 |
| AMY OMAND | Individual | NEWSCHOOLS VENTURE FUND | 42 | $840 |
| LISA ROTHBARD | Individual | OAKLAND UNIFIED SCHOOL DISTRICT | 40 | $805 |
| LYNZI ZIEGENHAGEN | Individual | SCHOOLZILLA | 32 | $755 |
| STUART MCLAUGHLIN | Individual | SANSOME PARTNERS LLC | 1 | $750 |
| LOUIS WILLACY | Individual | TAGGED, INC. | 2 | $750 |
| JONATHAN KLEIN | Individual | GREAT OAKLAND PUBLIC SCHOOLS LEADERSHIP CENTER | 3 | $750 |
| RONALD LEWIS | Individual | CHALK SCHOOLS | 7 | $720 |
| LAWRENCE KLEIN | Individual | KLEIN & ASSOCIATES | 81 | $714 |
| SARAH MORRILL | Individual | EDUCATION FOR CHANGE | 29 | $713 |
| BRANDON NICHOLSON | Individual | HIDDEN GENIUS PROJECT | 84 | $709 |
| LARISSA ADAM | Individual | EDUCATION FOR CHANGE | 47 | $705 |
| CHRISTINA GREENBERG | Individual | EDGILITY CONSULTING | 2 | $700 |
| GLORIA LEE | Individual | EDUCATE78 | 51 | $690 |
| LYNNE ROSEN | Individual | LA CLINICA DE LA RAZA | 17 | $675 |
| L MIRELLA RANGEL | Individual | EDUCATION FOR CHANGE | 7 | $650 |
| LYNNE ZIEGENHAGEN | Individual | SCHOOLZILLA | 22 | $630 |
| GREG KLEIN | Individual | ROGERS FAMILY FOUNDATION | 37 | $605 |
| R. JANE KLEIN | Individual | NONE | 39 | $600 |
| MARIBEL GONZALEZ | Individual | EDUCATE78 | 31 | $593 |
| ASH SOLAR | Individual | CHARLES & LYNN SCHUSTERMAN FOUNDATION | 31 | $568 |
| JILL JOHNSON | Individual | OAKLAND UNIFIED SCHOOL DISTRICT | 28 | $560 |
| JILL HABIG | Individual | CALIFORNIA DEPARTMENT OF JUSTICE | 7 | $550 |
| BRYAN SOLAR | Individual | 2 | $520 | |
| ROBERT MORGAN | Individual | EDUCATION PIONEERS, INC. | 3 | $520 |
| NICK RESNICK | Individual | CALIFORNIA EDUCATION PARTNERS | 51 | $514 |
| WILLIAM NEE | Individual | UNITY SCHOOLS | 41 | $511 |
| EDWARD GERBER | Individual | NONE | 13 | $507 |
| MARC TAFOLLA | Individual | GREAT OAKLAND PUBLIC SCHOOLS LEADERSHIP CENTER | 1 | $500 |
| JOHN MCABOY | Individual | SYLVAN LEARNING | 2 | $500 |
| WAYEE CHU | Individual | SELF-EMPLOYED/SAME NAME | 1 | $500 |
| CINDY LION | Individual | KIDS IN NEED OF DEFENSE | 1 | $500 |
| HAE-SIN THOMAS | Individual | EDUCATION FOR CHANGE | 1 | $500 |
| GENE ZAHAS | Individual | JOHNSTONE SUPPLY | 1 | $500 |
| LOUIS WILLACY | Individual | IFWE INC. | 1 | $500 |
| DAVID ROE | Individual | SELF EMPLOYED/SAME NAME | 2 | $500 |
| ARUN RAMANATHAN | Individual | PIVOT LEARNING PARTNERS | 1 | $500 |
| DIANA LEE | Individual | TEACH FOR AMERICA | 2 | $500 |
| ED GERBER | Individual | RETIRED | 2 | $500 |
| JOHN BLISS | Individual | SCI CONSULTING GROUP | 1 | $500 |
| RACHEL ELGINSMITH | Individual | BASIC FUND | 1 | $500 |
| ROBERT WILKINS | Individual | YMCA OF THE EAST BAY | 2 | $500 |
| JENNIFER FRIEDMAN | Individual | NONE | 1 | $500 |
| ROBERT TORNEY | Individual | LIGHTHOUSE COMMUNITY CHARTER SCHOOL | 32 | $490 |
| ALDEN MCDONALD | Individual | CARDIOVASCULAR CONSULTANTS MEDICAL GROUP | 30 | $480 |
| FRANCISCO NIETO | Individual | ALAMEDA COUNTY OFFICE OF EDUCATION | 9 | $470 |
| ANDRE GOODE | Individual | NONE | 23 | $465 |
| ROBERT TORNEY | Individual | LODESTAR | 44 | $442 |
| SARA SOLAR | Individual | EDUCATE78 | 22 | $440 |
| LIHI ROSENTHAL | Individual | SENECA FAMILY OF AGENCIES | 8 | $425 |
| ARUN RAMANATHAN | Individual | PIVOT LEARNING | 21 | $420 |
| DANA WELLHAUSEN | Individual | ROGERS FAMILY FOUNDATION | 51 | $406 |
Spending
What this committee spent on
| Payee | Category | Payments | Total paid |
|---|---|---|---|
| 50+1 Strategies | Independent expenditure | 87 | $681,803 |
| GO PUBLIC SCHOOLS ADVOCATES | Uncoded | 109 | $221,466 |
| GREAT OAKLAND PUBLIC SCHOOLS | Campaign consultants | 21 | $144,563 |
| Fairbank, Maslin, Maullin, Metz & Associates | Independent expenditure | 6 | $91,000 |
| Rally Campaigns | Independent expenditure | 5 | $39,520 |
| LAKE RESEARCH PARTNERS | Independent expenditure | 2 | $15,769 |
| MURMURATION | Uncoded | 2 | $7,221 |
| Click & Pledge | Office expenses | 88 | $6,103 |
| United States Postal Service | Independent expenditure | 9 | $5,939 |
| IMPACT DIALING | Independent expenditure | 5 | $5,179 |