Candidate
Valerio
School Board 2020 · 2020
Raised total
$8.5k
Donors
43
Contributions
52
Where the money came from, by size
- Under $100$1501.8%
- $100–$999$8.3k98.2%
- $1,000+$00.0%
Where the money came from, by source
- Individuals$8.1k95.3%
- PAC / committee$00.0%
- Business$4004.7%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$0
Outside opposition
$0
No outside money recorded for this candidate.
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Dan Siegel | Individual | Siegel, Yee, Brunner & Mehta, 475 14th Street, STE 500, Oakland, CA 94612 | $900 |
| Roseann Torres | Individual | Torres Law Group, 1211 Embarcadero STE 210, Oakland, CA. 94606 | $800 |
| Renee Swayne | Individual | Retired Teacher | $550 |
| Alice Kawazoe | Individual | California State University, Office of the Chancellor401 Golden ShoreLong Beach, CA 90802 | $500 |
| Alison Macdonald | Individual | Retired | $350 |
| Emily Filloy | Individual | TBD | $300 |
| Nidya Baez | Individual | Oakland Unified School District1000 Broadway Ste 300Oakland, CA. 94607 | $300 |
| Steven Weinberg | Individual | TBD | $250 |
| Victoriano Valerio | Individual | Favro Construction & Engineering36 Ross Dr.Moraga, CA. 94556 | $200 |
| Andrew Young | Individual | TBD | $200 |
| Armando Mota | Individual | Air Solutions, LLC., 37310 Cedar BLVD. STE J, Newark, CA. 94560 | $200 |
| Robert Oden | Individual | Sacramento State University, 6000 J Street, Sacramento, CA. 95819 | $200 |
| Kristen Loomis | Individual | TBD | $200 |
| Jason Lick | Individual | Statewide Traffic Safety, 1101 N 5th Street, San Jose, CA. 95112 | $150 |
| Susan Audap | Individual | Retired | $150 |
| Catherine Michna | Individual | Lusher Charter School, 5624 Freret Street, New Orleans, LA. 70115 | $150 |
| Iveeth Lick Valerio | Individual | ICOM Mechanical, Inc. , 477 Burke St., San Jose, CA. 95112 | $150 |
| Jihan Macdonald | Individual | Jihan Macdonald6061 Wood Dr.Oakland, CA. 94611 | $150 |
| Marneshia Hart | Individual | Sacramento State University6000 J Street, Sacramento, CA. 95819 | $100 |
| Mary Hadley Amos | Individual | Retired | $100 |
| Patrick Menzel | Individual | TBD | $100 |
| Sam Davis | Individual | University of California, 1111 Franklin St., Oakland, CA. 94607 | $100 |
| Terrell Grant | Individual | American River College, 4700 College Oak Drive, Sacramento, CA 95841 | $100 |
| Truc Sunga | Individual | East Bay Endosurgery Center1A Burton Hills Blvd.Nashville, TN. 37215 | $100 |
| Sheila Jordan | Individual | Retired | $100 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Organized Voices | Radio | $6.8k | 6 |
| City of Oakland | Filing/ballot fees | $950 | 1 |
| Wellstone Democratic Renewal Club | Literature/mailings | $750 | 1 |
| Office Max - Alameda | Office expenses | $645 | 8 |
| Nathan Stalnaker | Campaign consultants | $500 | 1 |
| Lenovo | Office expenses | $125 | 1 |
| United States Postal Service | Postage/delivery | $84 | 1 |
| Wells Fargo - Oakland | Professional services | $28 | 2 |