Candidate
Treva Reid
Mayor 2022 · 2022
Other races by this person (2)
Raised total
$229.1k
Donors
520
Contributions
700
Note: $8.3k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$4.4k1.9%
- $100–$999$223.6k97.6%
- $1,000+$1.0k0.4%
Where the money came from, by source
- Individuals$214.0k93.4%
- PAC / committee$1.8k0.8%
- Business$13.3k5.8%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$29.7k
Outside opposition
$3.5k
| Spender | Direction | Amount |
|---|---|---|
| CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 | Supporting | $20.6k |
| Treva Reid for Oakland Mayor 2022 | Supporting | $9.0k |
| Californians for Safer Streets Supporting Ignacio De La Fuente for Mayor of Oakland 2022 | Opposing | $3.5k |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Reuben Rivera | Individual | Moderne Eye Optometry | $1.8k |
| Susan Lin | Individual | Moderne Eye Optometry | $1.8k |
| John Curtis | Individual | Bank Of The Orient | $1.7k |
| Edward Kangeter | Individual | CASS, Inc. | $1.5k |
| Reva Tolbert | Individual | Coldwell Banker Realty | $1.4k |
| Karla Jurvetson | Individual | Karla Jurvetson | $1.0k |
| Edith Frances David | Individual | Self Employed / Same Name | $1.0k |
| Brandon Hernandez | Individual | Reforma Strategies | $900 |
| Danny Cao | Individual | Collaborative Design Studio | $900 |
| Dhruv Patel | Individual | Balaji Enterprises LLC | $900 |
| Courtney Dykstra | Individual | Becker Boards | $900 |
| Aaron Forkash | Individual | Aaron Metals | $900 |
| Ama Torrance | Individual | Ama Torrance | $900 |
| Ali Obad | Individual | N&A Market | $900 |
| Carl Pope | Individual | Inside Straight Strategies | $900 |
| Bobby Newman | Individual | Highlander Motel | $900 |
| Carl Satterwhite | Individual | RCF Group | $900 |
| Christina Estrada | Individual | Estrada Enterprises LLC | $900 |
| Alexis Gevorgian | Individual | AMG & Associates, LLC | $900 |
| Anne Buckley | Individual | The Producer Partnership | $900 |
| Candice Petty | Individual | Tesla, Inc. | $900 |
| Anthony Cassel | Individual | Sotheby's International Realty | $900 |
| Alfredo Deleon | Individual | Argent Materials Inc | $900 |
| Cheri Syphax | Individual | Zimmer Biomet | $900 |
| Chris Costanza II | Individual | Cronimet Corp. | $900 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| 88Spire | Uncoded | $35.0k | 4 |
| Autumn Press | Literature/mailings | $35.0k | 10 |
| Administrative Solutions | Uncoded | $22.5k | 8 |
| S.E. Owens & Company | Professional services | $20.9k | 15 |
| Data Genomix LLC | Uncoded | $20.0k | 1 |
| Brandon Evans | Campaign consultants | $15.0k | 3 |
| Political Data, Inc. (PDI) | Uncoded | $11.8k | 3 |
| Re-Elect Treva Reid for Oakland City Council 2024 | Uncoded | $9.0k | 2 |
| CliffordMoss. | Uncoded | $8.2k | 4 |
| In and Out Printing | Paraphernalia/misc | $6.7k | 2 |
| Stripe | Fundraising events | $5.9k | 196 |
| Donor Stack, LLC | Digital/IT/web | $5.7k | 13 |
| Oakstop | Office expenses | $5.4k | 2 |
| Rooftop Twentyfour, LLC | Meetings/appearances | $4.3k | 1 |
| GetThru | Uncoded | $3.7k | 3 |