Candidate
Tonya Love
City Council 2024 · 2024
Raised total
$24.7k
Donors
98
Contributions
165
Where the money came from, by size
- Under $100$2.3k9.4%
- $100–$999$22.3k90.6%
- $1,000+$00.0%
Where the money came from, by source
- Individuals$24.7k100.0%
- PAC / committee$00.0%
- Business$00.0%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$0
Outside opposition
$0
No outside money recorded for this candidate.
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Ava Rodgers | Individual | Husd | $600 |
| Stephen King | Individual | Memorial Tabernacle Church | $600 |
| Andrew Love | Individual | Oregon Secretary of State | $600 |
| Ecaterina Burton | Individual | City of Oakland | $600 |
| Saabir Lockett | Individual | Pathways 2 Prace | $600 |
| Tiffany Grant King | Individual | HP Inc. | $600 |
| Marc Hedlund | Individual | Tenuki Moves LLC | $600 |
| Colleen Klus | Individual | Trauma Transformed East Bay Agency for Children | $600 |
| Jabir Faqir | Individual | Self-employed | $600 |
| Jennifer June | Individual | Jennifer June (self) | $600 |
| Eleanore Tumbuan | Individual | The Justice Collective | $600 |
| Nathan Peterson | Individual | GAF Energy | $600 |
| Bryan Culbertson | Individual | $600 | |
| Steven Pitts | Individual | Not Employed | $600 |
| CARROLL FIFE | Individual | City of Oakland | $600 |
| William Chorneau | Individual | Not Employed | $525 |
| Rick da Silva | Individual | LOH Realty | $500 |
| Abel Pineda | Individual | California Department of Education | $500 |
| Kimberly Latigue | Individual | Self Employed | $450 |
| Brian Hofer | Individual | Secure Justice | $400 |
| Uriel Saldivar | Individual | UCLA Law | $400 |
| Nikki Bas | Individual | City of Oakland | $400 |
| Elisa Marquez | Individual | County of Alameda | $400 |
| Annie Banks | Individual | APTP | $375 |
| Mohamad Mohamad | Individual | Not Employed | $350 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Carlos Uribe | Campaign consultants | $9.3k | 3 |
| Iconic Strategies Inc | Fundraising events | $7.0k | 2 |
| Frank Ciglar | Professional services | $2.5k | 1 |
| City of Oakland | Filing/ballot fees | $1.0k | 2 |
| Fluid510 | Fundraising events | $662 | 1 |
| PDI | Digital/IT/web | $600 | 1 |
| Laurel District Association | Civic donations | $375 | 1 |
| SquareSpace Inc | Digital/IT/web | $336 | 2 |
| Act Blue | Professional services | $262 | 2 |
| NationBuilder | Uncoded | $209 | 8 |
| PoliEngine | Digital/IT/web | $140 | 4 |
| Pixscan | Paraphernalia/misc | $131 | 1 |
| Scan Art | Paraphernalia/misc | $127 | 1 |