Candidate
Sheng Thao
Mayor 2022 · 2022
Other races by this person (2)
Raised total
$468.0k
Donors
982
Contributions
1,332
Note: $11.8k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$6.5k1.4%
- $100–$999$412.1k88.1%
- $1,000+$49.4k10.6%
Where the money came from, by source
- Individuals$362.0k77.3%
- PAC / committee$68.6k14.7%
- Business$33.9k7.2%
- Small-contributor committee$3.5k0.7%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$44.5k
Outside opposition
$0
| Spender | Direction | Amount |
|---|---|---|
| Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO | Supporting | $40.3k |
| Oakland Rising Committee sponsored by Center for Empowered Politics | Supporting | $3.8k |
| OAKPAC, Oakland Metropolitan Chamber of Commerce | Supporting | $400 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Sean Marx | Individual | Self-Employed, No Separate Business Name | $1.8k |
| John Bliss | Individual | SCI Consulting | $1.5k |
| Barbara De Luca | Individual | Retired | $1.5k |
| Jerry Bliatout | Individual | Halo Sacramento | $1.4k |
| Kaying Hang | Individual | Sierra Health Foundation | $1.3k |
| Robert Wasserman | Individual | Wendel Rosen | $1.1k |
| Cha Vang | Individual | Asian Americans and Pacific Islanders (AAPIs) for Civic Empowerment Education Fund | $1.1k |
| April Ang | Individual | HMS Associates | $1.1k |
| Mary Tong | Individual | Unemployed | $1.0k |
| Opie Bellas | Individual | Kaiser Permanente | $1.0k |
| Julie Caskey | Individual | Self-Employed, No Separate Business Name | $920 |
| Alastair Mactaggart | Individual | Second Street Fund, Incorporated | $900 |
| Betsy Cotton | Individual | Retired | $900 |
| Albert Chen | Individual | Sunbber.INC | $900 |
| Bea Vue | Individual | Unemployed | $900 |
| Bee Thao | Individual | Self-Employed, No Separate Business Name | $900 |
| Betty Lieu | Individual | Betty Lieu for School Board 2022 Committee | $900 |
| Caleb Roope | Individual | The Pacific Companies | $900 |
| Anne Mudge | Individual | Self-Employed, No Separate Business Name | $900 |
| Bao Moua | Individual | Guardian Angels Corporation | $900 |
| Benjamin Nate | Individual | La Sierra University | $900 |
| Alexis Gevorgian | Individual | AMG & Associated, Limited Liability Company | $900 |
| Bobby Bliatout | Individual | Health and Life Organization | $900 |
| Angela Kung | Individual | AT&T | $900 |
| Byong Yu | Individual | Koreana Plaza | $900 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Rally | Literature/mailings | $256.1k | 22 |
| Julie Caskey | Campaign consultants | $50.2k | 8 |
| Sadler Strategic Media | TV/cable | $45.1k | 2 |
| United State Postal Office | Postage/delivery | $36.4k | 7 |
| Veracity, LLC | Fundraising events | $30.7k | 10 |
| Pacific Print Resources | Literature/mailings | $20.4k | 8 |
| NationBuilder | Digital/IT/web | $13.5k | 102 |
| Kong Thao | Fundraising events | $11.9k | 1 |
| Political Data, Inc. (PDI) | Paraphernalia/misc | $11.0k | 4 |
| KnG Visual Solutions Inc | Paraphernalia/misc | $6.3k | 1 |
| 2410 Webster Investors, LLC | Office expenses | $5.2k | 3 |
| Christopher Wedge | Campaign consultants | $5.0k | 2 |
| Jeffrey Chuong | Campaign consultants | $5.0k | 4 |
| United Airlines | Candidate travel | $4.8k | 6 |
| Let Me Take A Look | Paraphernalia/misc | $3.8k | 1 |