Candidate
Rebecca Kaplan
City Council 2020 · 2020
Other races by this person (2)
Raised total
$243.3k
Donors
360
Contributions
515
Note: $7.4k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$3.4k1.4%
- $100–$999$153.4k63.0%
- $1,000+$86.6k35.6%
Where the money came from, by source
- Individuals$183.9k75.6%
- PAC / committee$18.4k7.5%
- Business$18.2k7.5%
- Small-contributor committee$22.8k9.4%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$250.8k
Outside opposition
$35.0k
| Spender | Direction | Amount |
|---|---|---|
| Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council, spnsored by Alameda Labor Council, AFL-CIO | Supporting | $224.0k |
| Committee for an Affordable East Bay supporting Derreck Johnson and opposing Rebecca Kaplan for Oakland City Council At-Large 2020 | Opposing | $24.4k |
| Oakland Rising Committee Sponsored by Center for Empowered Politics | Supporting | $11.8k |
| Committee for an Affordable East Bay | Opposing | $10.6k |
| Oakland Rising Committee sponsored by Center for Empowered Politics | Supporting | $5.2k |
| Oakland Rising Committee Sponsored by Movement Strategy Center Action Fund | Supporting | $4.5k |
| OAKPAC, Oakland Metropolitan Chamber of Commerce | Supporting | $3.5k |
| Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO | Supporting | $900 |
| Carroll Fife for City Council 2020 | Supporting | $900 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Rebecca Kaplan | Individual | City of Oakland | $67.6k |
| Faith Kaplan | Individual | Kaplan & Levitt Psychologists | $2.6k |
| William Crotinger | Individual | Argent Materials | $1.7k |
| Ronald Kaplan | Individual | Ronald Kaplan | $1.6k |
| James Ross | Individual | Telegraph, LLC | $1.1k |
| James Anthony | Individual | Anthony Law Group | $1.0k |
| Doug Linney | Individual | The Next Generation | $920 |
| Keely Dreisbach | Individual | Dreisbach Enterprises, Inc. | $900 |
| John Bliss | Individual | SCI Consulting | $900 |
| Marianne Dreisbach | Individual | Dreisbach Enterprises | $900 |
| Jason Dreisbach | Individual | Dreisbach Enterprise | $900 |
| Cat Brooks | Individual | Justice Teams Network | $900 |
| Jonah Kagan | Individual | Jonah Kagan | $900 |
| Carl Chan | Individual | Claremont Realty | $900 |
| Alexander Tam | Individual | Automax | $900 |
| Joseph Mente | Individual | DroneDeploy | $900 |
| Eleanor Mason Ramsey | Individual | Mason Tillman Associates, LTD | $900 |
| Ana Chretien | Individual | ABC Security Service, Inc. | $900 |
| Gary Jimenez | Individual | SEIU 1021 | $900 |
| Hoi Lan Law | Individual | Hoi Lan Law | $900 |
| Andrew Diamond | Individual | Diamond Investment Properties | $900 |
| Dan Siegel | Individual | Siegel, Yee, Brunner & Mehta | $900 |
| Cao Dung | Individual | Collaborative Design Studio | $900 |
| Antonia Robinson | Individual | Coldwell Banker | $900 |
| Jabari Herbert | Individual | The Herbert Enterprise Group, LLC | $900 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Person 2 Person Solutions, LLC | Uncoded | $52.8k | 4 |
| Julie Wedge dba Wedge Consulting | Campaign consultants | $31.8k | 11 |
| Madison Street Press | Postage/delivery | $24.1k | 12 |
| Inter-City Printing Company, Inc. dba Madison Street Press | Postage/delivery | $23.0k | 3 |
| Comcast Holdings Corporation dba Comcast Cable Communications Management, LLC dba Effectv | TV/cable | $15.9k | 4 |
| NGP Van | Digital/IT/web | $13.5k | 11 |
| Deane & Company | Professional services | $12.5k | 33 |
| Lisa L. Williams | Fundraising events | $8.0k | 5 |
| Carlotta LaToya Brown | Campaign consultants | $7.5k | 3 |
| Sierra Club San Francisco Bay Chapter | Uncoded | $6.2k | 4 |
| Maier Anderson Fundraising, Inc. | Fundraising events | $6.0k | 1 |
| Alameda Publishing Corporation dba Post News Group | Print ads | $6.0k | 2 |
| Access Marketing Services | Literature/mailings | $5.0k | 3 |
| Card Services Center | Uncoded | $3.8k | 20 |
| Paragon Payment Solutions | Office expenses | $3.5k | 25 |