Candidate
Ramachandran
City Council 2026 · 2026
Raised total
$58.3k
Donors
140
Contributions
195
Note: $650 in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$8841.5%
- $100–$999$52.6k90.3%
- $1,000+$4.8k8.2%
Where the money came from, by source
- Individuals$49.7k85.3%
- PAC / committee$4.7k8.0%
- Business$1.6k2.7%
- Small-contributor committee$2.3k3.9%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$0
Outside opposition
$0
No outside money recorded for this candidate.
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Alton Jelks | Individual | Cal State U East Bay | $900 |
| Rich Harrison | Individual | Lighthouse Community Public | $900 |
| Michael J. Stephens | Individual | Self/Michael Stephens | $900 |
| Anil Pandey | Individual | Everett Cuisine | $900 |
| Niccolo De Luca | Individual | Townsend Public Affairs | $900 |
| Michael Esterson | Individual | Holistic Palliative | $900 |
| Stewart Chen | Individual | Careplus Chiroprator | $900 |
| Elizabeth Stage | Individual | Not Employed | $900 |
| Cestra Butner | Individual | Not Employed | $900 |
| Annjanette Porrino | Individual | Self/Annjanette Porrino | $900 |
| Diana Koss | Individual | Not Employed | $900 |
| Keith Uriarte | Individual | Not Employed | $850 |
| Betsy Cotton | Individual | Non Profit Management | $750 |
| Jonathan Kaufman | Individual | Not Employed | $750 |
| Brooke Levin | Individual | Not Employed | $750 |
| Igbinoghene Edebiri | Individual | Self/Igbinoghee Idebiri | $650 |
| Ben Saheli | Individual | iTrade | $650 |
| Gregory McConnell | Individual | Self/Gregory McConell | $650 |
| Iris Merriouns | Individual | City of Oakland | $650 |
| Michael Littleton | Individual | Self/Michael Littleton | $650 |
| Fred Morse | Individual | Morse Management | $650 |
| Danielle Lei | Individual | OUSD | $650 |
| Elihu Harris | Individual | Self/Keith Uriarte | $650 |
| Carol Stroup | Individual | Self/Carol Stroup | $650 |
| Lesa Mellion | Individual | SDS | $650 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| ActBlue | Office expenses | $1.0k | 10 |
| Asian Pacific Caucus of the Democratic Party Alameda County | Contribution to other committee | $250 | 1 |
| Amazon Marketplace | Office expenses | $134 | 1 |