Candidate
Patrice Berry
School Board 2024 · 2024
Raised total
$31.5k
Donors
104
Contributions
116
Note: $950 in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$7772.5%
- $100–$999$27.1k86.1%
- $1,000+$3.6k11.4%
Where the money came from, by source
- Individuals$20.3k64.5%
- PAC / committee$10.0k31.7%
- Business$1.2k3.8%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$48.2k
Outside opposition
$0
| Spender | Direction | Amount |
|---|---|---|
| Committee for California | Supporting | $46.3k |
| Foundational Oakland Unites (nonprofit 501(c)(4)) | Supporting | $1.3k |
| Davis for Oakland School Board 2024 | Supporting | $600 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Bob Spencer | Individual | Self | $600 |
| Ken Berrick | Individual | Seneca | $600 |
| Salvatore Fahey | Individual | Ameter | $600 |
| Jonathan Beauford | Individual | $600 | |
| Eileen Ruby | Individual | Not Employed | $600 |
| Libby Schaaf | Individual | UC Berkeley | $600 |
| Louise Waters | Individual | retired | $550 |
| Cynthia Green | Individual | EBMUD | $500 |
| Austin Dannhaus | Individual | Friday | $500 |
| Jenelle Harris | Individual | Visa | $500 |
| Catherine McLane | Individual | OUSD | $500 |
| John Bliss | Individual | SCI Consulting Group | $500 |
| Shanthi Gonzales | Individual | LCV | $420 |
| Renna Alyassini | Individual | Meta | $400 |
| Kyra Mungia | Individual | TRiO Plus | $350 |
| Andrea Dawson | Individual | San Francisco Unified School District | $350 |
| Davis for Oakland School Board | PAC/Committee | 0 | $300 |
| Ashley Thomsak | Individual | SLZUSD | $300 |
| Uche Uwahemu | Individual | Center for Elders Independence | $300 |
| Jorge Lerma | Individual | self | $297 |
| Beth Hunkapiller | Individual | Not Employed | $250 |
| John Spees | Individual | Self | $250 |
| David Kakishiba | Individual | East Bay Asian Youth Center | $250 |
| Dan Clifford | Individual | self | $250 |
| Devon Gray | Individual | Tides Center | $250 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| The Next Generation | Campaign consultants | $16.5k | 11 |
| Pacific Print Resources | Literature/mailings | $11.5k | 2 |
| Viveca Ycoy-Walton | Campaign consultants | $3.0k | 2 |
| Compete Digital LLC. | Digital/IT/web | $2.5k | 1 |
| Coro Northern California | Campaign consultants | $1.0k | 1 |
| Office Depot | Literature/mailings | $609 | 2 |
| NationBuilder | Digital/IT/web | $444 | 2 |
| Political Data Intelligence | Literature/mailings | $307 | 1 |
| Sender.net | Digital/IT/web | $285 | 1 |
| The Unity Council | Meetings/appearances | $275 | 1 |
| Stripe | Digital/IT/web | $187 | 3 |
| ActBlue | Digital/IT/web | $120 | 3 |
| Secretary of State | Filing/ballot fees | $50 | 1 |