Candidate
Loren Taylor
Mayor 2025 · 2025
Other races by this person (2)
Raised total
$570.5k
Donors
1,592
Contributions
2,198
Note: $25.2k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$25.2k4.4%
- $100–$999$542.7k95.1%
- $1,000+$2.6k0.5%
Where the money came from, by source
- Individuals$554.5k97.2%
- PAC / committee$10.7k1.9%
- Business$4.0k0.7%
- Small-contributor committee$1.3k0.2%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$650.3k
Outside opposition
$285.9k
| Spender | Direction | Amount |
|---|---|---|
| Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 | Supporting | $370.8k |
| SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND | Opposing | $285.9k |
| REVITALIZE EAST BAY COMMITTEE, THE OAKLAND CHAPTER OF THE ABUNDANCE NETWORK | Supporting | $267.0k |
| BLACK ACTION ALLIANCE | Supporting | $8.8k |
| SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND | Supporting | $2.3k |
| OAKPAC, Oakland Metropolitan Chamber of Commerce | Supporting | $800 |
| Together for Oakland's Families, Supporting Warren Logan and Opposing Carroll Fife for City Council 2024 | Supporting | $650 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Patrick Burns | Individual | Patrick Burns | $1.4k |
| Carrie Gustafson | Individual | Carrie Gustafson, Esq. | $1.3k |
| Jeffrey Rubin | Individual | Regel Therapeutics | $1.3k |
| Virginia Davis | Individual | Virginia Davis | $1.3k |
| David Ball | Individual | ER Plumbing & Construction, Inc. | $1.3k |
| Corey Hill | Individual | Legacy Capital Partners, LLC | $1.3k |
| Haregu Gaime | Individual | Law Offices of Haregu Gaime | $1.3k |
| Bruce Beasley | Individual | Bruce Beasley | $1.3k |
| Leonard Raphael | Individual | Raphael & Associates | $1.3k |
| Faunus Lucas | Individual | Aint Normal | $1.3k |
| Keith Butler | Individual | Curbside Trucking | $1.2k |
| Richard Shapiro | Individual | Farella Braun + Martel | $1.1k |
| Megan Bacigalupi | Individual | Lighthouse Community Public Schools | $1.1k |
| Lauralyn Bankhead | Individual | Oliver Wyman | $1.1k |
| Eric Perko | Individual | Apollo Partners | $1.1k |
| Paul Friedman | Individual | Morrison & Foerster LLP | $1.1k |
| Lina Hancock | Individual | Kaiser Permanente | $1.0k |
| Vito Esposito | Individual | Systems Mech Inc. | $1.0k |
| Bradley Boyd | Individual | Stanford University | $900 |
| David Valdez | Individual | Compass | $900 |
| Karen Clayton | Individual | Karen Clayton | $850 |
| Peter Wasserman | Individual | Aledade | $850 |
| Joseph Cook | Individual | CMC Food Services, LLC | $800 |
| Jeff Kelley | Individual | Jeff Kelley | $800 |
| Nicole Cook | Individual | Soaring Food Group | $750 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Matthew Cobos | Uncoded | $216.8k | 31 |
| Trishala Vinnakota | Paraphernalia/misc | $85.0k | 64 |
| S.E. Owens & Company | Professional services | $42.1k | 9 |
| KGO | TV/cable | $29.1k | 3 |
| Scale to Win | Uncoded | $28.0k | 2 |
| Chism Strategies | Polling/research | $24.1k | 2 |
| ActBlue | Fundraising events | $21.8k | 15 |
| Audrey Rosaria Olushola Momoh | Campaign consultants | $21.1k | 11 |
| Pamela Ferran | Campaign consultants | $21.0k | 5 |
| KTVU | TV/cable | $19.0k | 4 |
| NBC Universal | TV/cable | $18.0k | 7 |
| EW Consulting LLC | Uncoded | $16.5k | 4 |
| Duncan Cady | Campaign consultants | $16.3k | 11 |
| Suzanne Brewster | Uncoded | $9.9k | 4 |
| Devin McAndrew-Greiner | Uncoded | $8.4k | 3 |