Candidate
Larry Reid
City Council 2016 · 2016
Other races by this person (2)
Raised total
$76.1k
Donors
117
Contributions
117
Note: $1.4k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$500.1%
- $100–$999$70.9k93.1%
- $1,000+$5.2k6.8%
Where the money came from, by source
- Individuals$50.9k66.8%
- PAC / committee$8.4k11.0%
- Business$16.9k22.2%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$3.2k
Outside opposition
$0
| Spender | Direction | Amount |
|---|---|---|
| OAKPAC, Oakland Metropolitan Chamber of Commerce | Supporting | $1.4k |
| Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO | Supporting | $700 |
| Treva Reid for Oakland City Council 2020 Officeholder Committee | Supporting | $600 |
| International Association of Firefighter Local 55 Political Action, Sponsored by: Int'l Assoc. of Firefighter Local 55 | Supporting | $530 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Cameron Johnson | Individual | CJ Land Consultants, LLC | $900 |
| Jim Nemechek | Individual | Terra Tech Corp | $700 |
| Amy Almsteier | Individual | Terra Tech Corp | $700 |
| Joseph Chelstowski | Individual | CST Environmental | $700 |
| Anne Mudge | Individual | Cox, Castle, Nicholson, LLP | $700 |
| Derek Peterson | Individual | Terra Tech Corp | $700 |
| John Protopappas | Individual | Madison Park Financial Corporation | $700 |
| John Burns Patterson | Individual | Hudson PR LLC | $700 |
| A. Freeman Bradley | Individual | 451 Group | $700 |
| James Falaschi | Individual | Self Employed | $700 |
| Christopher Barney | Individual | Team Cruiser Conversion Co., Inc. | $700 |
| Brian Gates | Individual | Goodfellow Top Grade Construction | $700 |
| Joseph Gerlach | Individual | Korova Edibles | $700 |
| Desai Sandhya | Individual | Holiday Inn Express & Suites | $700 |
| Douglas Turner | Individual | Agenda | $700 |
| Ed Fitzpatrick | Individual | Coliseum Lexus of Oakland | $700 |
| Chad Goodfellow | Individual | Goodfellow Bros., Inc. | $700 |
| Jason Post | Individual | Post Investment Group | $700 |
| Charlie Ngo | Individual | Sancha Bar | $700 |
| Gerges Scott | Individual | Self Employed | $700 |
| Govind Patel | Individual | Chapparal Motel | $700 |
| Chris Taylor | Individual | Agenda | $700 |
| Ibana Mac | Individual | Vibrahealth | $700 |
| J. Stephen Goodfellow | Individual | Goodfellow Bros., Inc. | $700 |
| Judy Liu | Individual | Aqua Skin Care | $700 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Autumn Press | Literature/mailings | $29.4k | 4 |
| Clifford Moss | Campaign consultants | $15.8k | 8 |
| The Henry Levy Group | Professional services | $13.0k | 8 |
| Kirk Briggs Signs | Paraphernalia/misc | $2.8k | 1 |
| Donor Stack, LLC | Digital/IT/web | $1.6k | 10 |
| Alameda County Democratic Central Committee | Literature/mailings | $1.5k | 1 |
| T-Mobile | Office expenses | $1.4k | 8 |
| Pat Mossburg | Uncoded | $1.2k | 3 |
| My Campaign Store LLC | Paraphernalia/misc | $1.1k | 1 |
| Post Newspaper Group | Print ads | $1.0k | 1 |
| Daniel Ziegler Design | Uncoded | $1.0k | 1 |
| Sarah Yoell | Uncoded | $1.0k | 1 |
| Skyline Pizza | Meetings/appearances | $900 | 1 |
| Tim Wayne | Digital/IT/web | $825 | 1 |
| Statewide Information Systems | Uncoded | $705 | 2 |