Candidate
Karl Debro
School Board 2014 · 2014
Raised total
$11.2k
Donors
37
Contributions
38
Where the money came from, by size
- Under $100$250.2%
- $100–$999$10.2k90.9%
- $1,000+$1.0k8.9%
Where the money came from, by source
- Individuals$10.2k91.1%
- PAC / committee$00.0%
- Business$1.0k8.9%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$0
Outside opposition
$0
No outside money recorded for this candidate.
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Karl Debro | Individual | Contra Costa College | $700 |
| Steve Barbour | Individual | Retired | $700 |
| Mitchell Taylor | Individual | Wells Fargo Bank | $700 |
| Michael Haddad | Individual | Haddad and Sherwin | $700 |
| Janis Barbour | Individual | unemployed | $700 |
| Julia Sherwin | Individual | Haddad and Sherwin | $700 |
| Barbara Austin | Individual | Los Medanos College | $500 |
| Janet Broughton | Individual | University of California, Berkeley | $500 |
| Chris Debro | Individual | self | $500 |
| Janan Apaydin | Individual | OUSD | $400 |
| Brian Donaldson | Individual | East Bay Regional Parks | $300 |
| Dorris Donaldson | Individual | retired | $300 |
| SUSAN TAYLOR | Individual | RETIRED | $250 |
| Linda Collins (Regina Stroud) | Individual | Career Ladders Project | $250 |
| jonnie johnson | Individual | unknown | $250 |
| Douglass Cuomo | Individual | Self | $250 |
| Regina Stroud (Linda Collins) | Individual | Skyline College | $250 |
| Julies Debro | Individual | retired (University of Washington_ | $200 |
| Patricia Gorham | Individual | OUSD | $200 |
| Dave Olnes | Individual | Dave Olnes P.E., Inc. | $150 |
| Chris Adams | Individual | CBRE | $150 |
| Kevin Mayeda | Individual | Weston Geophysical | $150 |
| Catherin McLane | Individual | retired | $125 |
| Marica Smith | Individual | Firelight Media | $100 |
| Michael Yeong | Individual | Los Medanos College | $100 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Duffy & Capitolo | Literature/mailings | $6.9k | 1 |
| Evergreen Printing | Literature/mailings | $4.3k | 13 |
| Joel Cohen | Campaign consultants | $2.7k | 3 |
| Inworks | Literature/mailings | $568 | 1 |
| Karl Debro | Paraphernalia/misc | $489 | 1 |
| City of Oakland | Filing/ballot fees | $380 | 2 |
| Christine Debro | Literature/mailings | $309 | 3 |