Candidate
Jorge Lerma
School Board 2023 · 2023
Other races by this person (1)
Raised total
$11.8k
Donors
40
Contributions
46
Note: $600 in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$2502.1%
- $100–$999$11.6k97.9%
- $1,000+$00.0%
Where the money came from, by source
- Individuals$9.8k83.1%
- PAC / committee$00.0%
- Business$2.0k16.9%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$0
Outside opposition
$0
No outside money recorded for this candidate.
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Libby Schaaf | Individual | UC Berkeley Goldman School of Public Policy | $1.2k |
| Rafael Zamora | Individual | Self employed | $600 |
| Benjamin Davis | Individual | Self-Employed | $600 |
| Marissa Zamora | Individual | Student | $600 |
| Grace Zamora | Individual | Student | $600 |
| William Crotinger | Individual | Argent Materials | $600 |
| Diego Garcia | Individual | Leftside Printing | $500 |
| Bruce Buckelew | Individual | Unemployed | $500 |
| Raquel Jimenez | Individual | OUSD | $300 |
| Dan Cohen | Individual | FCP | $300 |
| Arabella Martinez | Individual | Unemployed | $250 |
| Sergio Rios | Individual | Bob?s Cleaners | $250 |
| Deborah Sosebee | Individual | Unemployed | $250 |
| Larissa Adam | Individual | Education for Change Public Schools | $200 |
| Mala Batra | Individual | Aspire public schools | $200 |
| Dennis Guikema | Individual | ACOE | $200 |
| Esteban Barragan | Individual | EB | $200 |
| Jonathan Schorr | Individual | Be Clear | $200 |
| Julian Mocine-McQueen | Individual | Million Person Project | $200 |
| Benjamin Klein | Individual | Aero | $160 |
| Arun Ramanathan | Individual | Self employed | $160 |
| Daan Engel | Individual | Self employed | $150 |
| Juanita Villa | Individual | Unemployed | $150 |
| Jumoke Hinton | Individual | CCSA | $150 |
| Lisa Polston | Individual | OUSD | $118 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| PrintPro | Literature/mailings | $29.9k | 4 |
| Dorado Tax & Bookkeeping Service | Professional services | $1.0k | 1 |
| ActBlue | Digital/IT/web | $694 | 4 |
| BridgeBank | Digital/IT/web | $348 | 24 |
| The Unity Council | Professional services | $275 | 1 |
| L2 | Polling/research | $150 | 1 |