Candidate
Iris Merriouns
City Council District 7 2024 · 2024
Raised total
$38.1k
Donors
98
Contributions
114
Note: $300 in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$5231.4%
- $100–$999$33.0k86.6%
- $1,000+$4.6k12.1%
Where the money came from, by source
- Individuals$27.4k71.9%
- PAC / committee$4.2k10.9%
- Business$4.7k12.5%
- Small-contributor committee$1.8k4.7%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$750
Outside opposition
$0
| Spender | Direction | Amount |
|---|---|---|
| SOS Oakland | Supporting | $600 |
| Carroll Fife for City Council 2024 | Supporting | $150 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Ryan Fitzpatrick | Individual | Ripon | $600 |
| William Crotinger | Individual | Argent Materials | $600 |
| Harry Merriouns | Individual | Self/Dr H.S. Merriouns | $600 |
| Macarthur Gastroenterlogy | Individual | Macarthur Gastroenterology Inc | $600 |
| Ammie Brandon | Individual | WIVI | $600 |
| Raymond Lankford | Individual | American National Insurance Company | $600 |
| April Ferguson | Individual | Reliance Partners | $600 |
| Lesa Mellion | Individual | SDS | $600 |
| Hunny Powell | Individual | ILWU | $599 |
| Diana Martinez | Individual | City of Sacramento | $500 |
| Hermon Mondy Jr | Individual | Costco | $500 |
| Sandra Varner | Individual | Self/Sandra Varner | $500 |
| Ashlee Jemmott | Individual | City of Oakland | $500 |
| Dominique Mellion | Individual | Families United | $450 |
| Tuere Merriouns | Individual | County | $300 |
| Uche Uwahemu | Individual | Center for Elders' Independence | $300 |
| Alton Jelks | Individual | CSU East Bay | $300 |
| Rice Rice | Individual | Self/Rice III | $300 |
| Francis Hummel | Individual | Self | $300 |
| Gay Plair Cobb | Individual | Oakland PIC Inc. | $300 |
| Anne Kelson Hummel | Individual | Davenport Gerstner & McClure | $300 |
| George Brown | Individual | CCSF | $250 |
| Michael Johnson | Individual | UrbanCore | $250 |
| Robert Raburn | Individual | Bay Area Rapid Transit | $250 |
| Elihu Harris | Individual | self | $250 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Modern Bay LLC | Uncoded | $48.1k | 7 |
| Alternative Approach Agency | Professional services | $3.5k | 1 |
| Ashlee Jemmott | Professional services | $3.5k | 1 |
| Susan Reyes | Professional services | $2.7k | 2 |
| Tina Posner | Professional services | $2.5k | 1 |
| ActBlue | Office expenses | $1.5k | 4 |
| Wistar R&R Program, Inc. | Paraphernalia/misc | $1.0k | 1 |
| Edwin Hagler | Paraphernalia/misc | $1.0k | 1 |
| Oakland United Democratic Campaign | Literature/mailings | $1.0k | 1 |
| Twilio | Digital/IT/web | $800 | 3 |