Candidate
Dan Kalb
City Council 2016 · 2016
Other races by this person (3)
Raised total
$104.4k
Donors
318
Contributions
371
Where the money came from, by size
- Under $100$2.6k2.5%
- $100–$999$95.5k91.5%
- $1,000+$6.3k6.0%
Where the money came from, by source
- Individuals$81.7k78.3%
- PAC / committee$11.3k10.9%
- Business$11.4k10.9%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$1.7k
Outside opposition
$12.4k
| Spender | Direction | Amount |
|---|---|---|
| Oakland Police Officer's Association - Political Action Committee | Opposing | $12.4k |
| International Association of Firefighter Local 55 Political Action, Sponsored by: Int'l Assoc. of Firefighter Local 55 | Supporting | $700 |
| Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO | Supporting | $700 |
| Transport Oakland | Supporting | $300 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Jiho Choi | Individual | self-employed | $1.4k |
| Jiao Li | Individual | Self-employed | $700 |
| Christine Nguyen | Individual | Self-employed | $700 |
| John Chen | Individual | Self-employed | $700 |
| Honey Mark | Individual | Retired | $700 |
| Jeongeui Yoo | Individual | Self-employed | $700 |
| Daniel Grace | Individual | Grace Executive Services | $700 |
| Hao Ninh | Individual | JO Supply | $700 |
| Ed Gerber | Individual | Retired | $700 |
| Howard Wenger | Individual | SunPower | $700 |
| Charles Stevens | Individual | Self-employed | $700 |
| Andrew Deangelo | Individual | PMACC | $700 |
| Eugene Gardner | Individual | EG&G Investments | $700 |
| James Anthony | Individual | Law Offices of James Anthony | $700 |
| Huo Zeng | Individual | Self-employed | $700 |
| Charles Marsteller | Individual | Retired | $700 |
| Bob Epstein | Individual | Retired | $700 |
| Anna Wong | Individual | Self-employed | $700 |
| Amy Brothers | Individual | City of Los Angeles | $700 |
| Earl Hamlin | Individual | Port of Oakland | $700 |
| John Gooding | Individual | PMACC | $700 |
| B. Reid Settlemier | Individual | RWW Properties, LLC | $700 |
| Brian Hsu | Individual | JT Supply | $700 |
| Barry Pilger | Individual | Stafford Real Estate | $700 |
| John Sutter | Individual | Retired | $700 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Pacific Print Resources | Literature/mailings | $41.1k | 10 |
| The Next Generation | Campaign consultants | $33.9k | 14 |
| Earp Events - Laurie J. Earp | Fundraising events | $12.7k | 3 |
| Dan Kalb for State Assembly 2018 | Uncoded | $12.5k | 4 |
| Dorado Tax & Bookkeeping | Professional services | $11.9k | 5 |
| Sasha Feldstein | Campaign consultants | $11.0k | 6 |
| Dawn Dais Designs | Paraphernalia/misc | $3.0k | 4 |
| Democracy Engine | Digital/IT/web | $2.7k | 43 |
| Sears Mastercard | Paraphernalia/misc | $2.2k | 5 |
| H&S Signs | Paraphernalia/misc | $2.0k | 2 |
| Alameda County Democratic Central Committee | Literature/mailings | $1.5k | 1 |
| Mikko Design | Paraphernalia/misc | $1.4k | 2 |
| Dan Kalb City Council Officeholder 2013 | Uncoded | $1.4k | 2 |
| Voter Guide Slate Cards | Paraphernalia/misc | $1.3k | 1 |
| Political Data Inc | Literature/mailings | $1.1k | 5 |