Candidate
Chris Young
City Council 2018 · 2018
Raised total
$117.3k
Donors
267
Contributions
281
Where the money came from, by size
- Under $100$4000.3%
- $100–$999$115.3k98.3%
- $1,000+$1.6k1.4%
Where the money came from, by source
- Individuals$115.8k98.6%
- PAC / committee$1.6k1.4%
- Business$00.0%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$0
Outside opposition
$0
No outside money recorded for this candidate.
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Danielle Adams | Individual | GoFundMe | $800 |
| David Schellhase | Individual | Slack | $800 |
| Christopher Kearney | Individual | Keker, Van Nest & Peters, LLP | $800 |
| Daniel Gordon | Individual | GoFundMe | $800 |
| David Hahn | Individual | Instacart | $800 |
| David J. Silbert | Individual | Keker, Van Nest & Peters, LLP | $800 |
| Brook Turner | Individual | Coalition for Better Housing | $800 |
| Chi-Chao Chang | Individual | GoFundMe | $800 |
| Dan Purcell | Individual | Keker, Van Nest & Peters, LLP | $800 |
| Brian Ferrall | Individual | Keker, Van Nest & Peters, LLP | $800 |
| Cammy Green | Individual | KIPP Bay Area Schools | $800 |
| Ann O'Leary | Individual | Boise, Schiller & Flexner, LLP | $800 |
| Ann Reding | Individual | Department of Justice | $800 |
| Ajay Krishnan | Individual | Keker, Van Nest & Peters, LLP | $800 |
| Ashok Ramani | Individual | Davis, Polk & Wardell, LLP | $800 |
| Abe Friedman | Individual | CamberView Partners | $800 |
| Benjamin Berkowitz | Individual | Keker, Van Nest & Peters, LLP | $800 |
| Bari Mattes | Individual | Bari Mattes | $800 |
| Brian Brokaw | Individual | Brian Brokaw Consulting, LLC | $800 |
| Cory Booker | Individual | United States Senate | $800 |
| Andrew Ballester | Individual | Andrew Ballester | $800 |
| Becky Draper | Individual | Becky Draper | $800 |
| Adam Lauridsen | Individual | Keker, Van Nest & Peters, LLP | $800 |
| Benedict Hur | Individual | Keker, Van Nest & Peters, LLP | $800 |
| David Townsend | Individual | Townsend, Raimundo, Besler & Usher | $800 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Deane & Company | Professional services | $7.4k | 19 |
| Zoe Kleinfeld | Campaign consultants | $4.8k | 2 |
| Anedot, Inc. | Office expenses | $4.3k | 28 |
| Political Data Inc | Digital/IT/web | $2.9k | 1 |
| KIPP Bay Area Public Schools | Civic donations | $1.9k | 1 |
| Cypress Mandela Training Center, Inc. | Civic donations | $1.5k | 1 |
| Operating Engineers Local Union No.3 District 20 PAC | Uncoded | $1.3k | 1 |
| Jeannine English | Uncoded | $1.3k | 2 |
| Howard Dickstein | Uncoded | $1.3k | 2 |
| Kristine Ekstrand | Literature/mailings | $1.3k | 1 |
| Kamala Harris for the People | Uncoded | $1.0k | 1 |
| Ross Turner Design | Literature/mailings | $995 | 1 |
| Tim Wayne | Digital/IT/web | $850 | 1 |
| Rory Little | Uncoded | $800 | 2 |
| Ryan Wong | Uncoded | $800 | 2 |