Candidate
Carroll Fife
City Council 2024 · 2024
Other races by this person (1)
Raised total
$118.2k
Donors
341
Contributions
492
Note: $3.8k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$2.8k2.4%
- $100–$999$101.4k85.8%
- $1,000+$14.0k11.8%
Where the money came from, by source
- Individuals$98.0k82.9%
- PAC / committee$13.8k11.6%
- Business$1.9k1.6%
- Small-contributor committee$4.6k3.9%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$204.9k
Outside opposition
$69.3k
| Spender | Direction | Amount |
|---|---|---|
| Fix Our City Oakland, Supporting Fife for City Council and Richardson for City Attorney 2024 - Sponsored by labor organizations | Supporting | $174.8k |
| Together for Oakland's Families, Supporting Warren Logan and Opposing Carroll Fife for City Council 2024 | Opposing | $38.0k |
| OAKLANDERS FOR COMMON SENSE, UNITED TO FIRE CARROLL FIFE AND ELECT WARREN LOGAN FOR CITY COUNCIL 2024 | Opposing | $30.0k |
| Fix Our City Oakland, Sponsored by labor organizations | Supporting | $21.9k |
| Oakland Education Association Political Action Committee | Supporting | $6.3k |
| Foundational Oakland Unites (nonprofit 501(c)(4)) | Opposing | $1.3k |
| Oakland Rising Committee sponsored by Center for Empowered Politics | Supporting | $1.2k |
| Davis for Oakland School Board 2024 | Supporting | $600 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Leatrice Tomlinson | Individual | Leatrice Tomlinson | $1.2k |
| Hameza Musid | Individual | Saba Poultry | $1.2k |
| Anne Weills | Individual | Anne Weills | $1.2k |
| Irene Farnsworth | Individual | Bay Area Housing Finance Authority | $1.0k |
| Marc Janowitz | Individual | East Bay Community Law Center | $800 |
| Susan Schacher | Individual | Retired | $800 |
| Helen Duffy | Individual | Retired | $800 |
| Mary Foran | Individual | Retired | $750 |
| Tonya Love | Individual | City Of Oakland | $700 |
| Mary Ford | Individual | Retired | $700 |
| Michael Kaufman | Individual | Retired | $625 |
| Andrea Slater | Individual | UCLA | $600 |
| Emad Alomaisi | Individual | Saba Poultry | $600 |
| Bryan Culbertson | Individual | Servicenow | $600 |
| Connie Tadesse | Individual | UC Agriculture and Natural Resources | $600 |
| Arthur Chen | Individual | Arthur Chen | $600 |
| Alison Moss | Individual | Alison Moss | $600 |
| Elliott Williams | Individual | Apple Inc | $600 |
| Carlos Uribe | Individual | Carlos Uribe | $600 |
| Dean Preston | Individual | City And County Of San Francisco | $600 |
| Bonnie Lockhart | Individual | Bonnie Lockhart | $600 |
| Arianna Trujillo John | Individual | Openfield | $600 |
| Carleene A Antoine | Individual | Pact | $600 |
| Ashley D Lynette | Individual | Ella Baker Center | $600 |
| Carleene Antoine | Individual | San Leandro Lions | $600 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| AdMail Express, Inc. | Postage/delivery | $30.2k | 12 |
| Alan Moore | Campaign consultants | $16.8k | 4 |
| Pacific Printing | Literature/mailings | $12.8k | 4 |
| Madera Group, LLC | Campaign consultants | $10.0k | 2 |
| CJ & Associates, Inc. | Professional services | $9.8k | 21 |
| Capital One | Uncoded | $9.2k | 8 |
| Brian Ross Adams | Digital/IT/web | $9.0k | 1 |
| The Lew Edwards Group | Campaign consultants | $5.0k | 3 |
| Cherri Murphy | Campaign consultants | $5.0k | 3 |
| Oak Consulting | Campaign consultants | $5.0k | 1 |
| Oakland United Democratic Campaign | Contribution to other committee | $5.0k | 1 |
| Cedric Cheng dba Cedric Cheng Design | Literature/mailings | $4.2k | 5 |
| eFundraising Connections | Office expenses | $2.3k | 66 |
| Jordan Foster | Uncoded | $2.0k | 1 |
| Niara Tomlinson | Digital/IT/web | $2.0k | 1 |