Candidate
Barbara Lee
Mayor 2025 · 2025
Other races by this person (2)
Raised total
$539.5k
Donors
1,570
Contributions
2,275
Note: $17.2k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$19.3k3.6%
- $100–$999$471.8k87.4%
- $1,000+$48.4k9.0%
Where the money came from, by source
- Individuals$447.8k83.0%
- PAC / committee$52.0k9.6%
- Business$28.3k5.2%
- Small-contributor committee$11.5k2.1%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$147.2k
Outside opposition
$65.5k
| Spender | Direction | Amount |
|---|---|---|
| SUPPORTERS OF BARBARA LEE FOR OAKLAND MAYOR 2025, A COALITION OF BUSINESS, LABOR AND PUBLIC SAFETY ORGANIZATIONS FOR A BETTER OAKLAND | Supporting | $103.0k |
| Oakland Neighbors, Businesses & Public Safety Advocates for Loren Taylor for Mayor 2025 and against Barbara Lee | Opposing | $65.5k |
| Citizens For A Brighter Oakland Future - Barbara Lee for Mayor 2025 | Supporting | $23.2k |
| Oakland Rising Committee sponsored by Center for Empowered Politics | Supporting | $21.0k |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Judith Wilhite | Individual | Judith Wilhite | $1.9k |
| George Woods | Individual | George Woods | $1.3k |
| Dennis Ellis | Individual | Ellis George LLP | $1.3k |
| Dale Schroedel | Individual | Dale Schroedel | $1.3k |
| Frederica Wilson | Individual | US Government | $1.3k |
| Mathias Masem | Individual | Mathias Masem | $1.3k |
| Margaret Schultz | Individual | Maritz | $1.3k |
| Joy West | Individual | JC West PC | $1.3k |
| Debbie Senesky | Individual | Stanford University | $1.3k |
| Robert Wasserman | Individual | Wendel Rosen | $1.2k |
| Landis Graden | Individual | DCG Strategies | $1.2k |
| Ryan Glover | Individual | Greenwood | $1.1k |
| Robin Kelly | Individual | US House of Representatives | $1.0k |
| Bonnie Watson Coleman | Individual | US House of Representatives | $900 |
| Helena Katz | Individual | Retired | $900 |
| Jacqueline Cabasso | Individual | Western States Legal Foundation | $900 |
| Sharon Norwood | Individual | University of California, San Diego | $800 |
| Wendy Bloom | Individual | UCSF Benioff Childrens Hospital Oakland | $700 |
| Meredith Sumpter | Individual | FairVote | $700 |
| Alex Randolph | Individual | Target Corporation | $650 |
| Brendalynn Goodall | Individual | Retired | $650 |
| Alex Paul | Individual | Alex Paul | $650 |
| April Chan | Individual | EBMUD | $650 |
| Andy Shallal | Individual | 14th and V | $650 |
| Ben Goldeen | Individual | Townsend Public Affairs | $650 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| AdMail Express, Inc. | Literature/mailings | $98.1k | 16 |
| Big Wave Media LLC | TV/cable | $62.5k | 2 |
| Madera Group, LLC | Fundraising events | $45.3k | 11 |
| Carlos Uribe | Campaign consultants | $34.2k | 18 |
| Change Consulting, LLC | Campaign consultants | $32.5k | 5 |
| The Lew Edwards Group | Campaign consultants | $30.9k | 7 |
| DAVID BINDER RESEARCH | Polling/research | $30.0k | 1 |
| Brian Ross Adams | Digital/IT/web | $26.9k | 6 |
| Democratic Solutions, LLC | Campaign consultants | $22.1k | 9 |
| Smartcall Media, Inc. | Phone banks | $21.9k | 7 |
| C4C Oakland Action, Inc. | Campaign consultants | $20.4k | 4 |
| John Regan dba Smart Campaigns | Campaign consultants | $19.0k | 4 |
| Elizabeth Valdez | Campaign consultants | $14.1k | 5 |
| CJ & Associates, Inc. | Professional services | $12.9k | 5 |
| Community Labor Administrative Services, Inc. | Phone banks | $12.6k | 2 |