Candidate
Baba Afolabi
City Council 2024 · 2024
Raised total
$6.8k
Donors
39
Contributions
43
Where the money came from, by size
- Under $100$901.3%
- $100–$999$6.7k98.7%
- $1,000+$00.0%
Where the money came from, by source
- Individuals$6.8k100.0%
- PAC / committee$00.0%
- Business$00.0%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$1.3k
Outside opposition
$0
| Spender | Direction | Amount |
|---|---|---|
| Foundational Oakland Unites (nonprofit 501(c)(4)) | Supporting | $1.3k |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Vernon Anderson | Individual | $600 | |
| Jamie Almanza | Individual | Bay Area Community Services | $600 |
| Afeez Babatunde | Individual | ASM Research | $400 |
| Diamond Kelley | Individual | University of California San Francisco | $300 |
| Amen Ogunmekan | Individual | Alkermes | $300 |
| Anthony Okoro | Individual | eBay | $250 |
| Oyekanmi Oladayo | Individual | Oladayo oyekanmi | $200 |
| Brittany Sipp | Individual | LiveRamp | $200 |
| Jason Matthews | Individual | Signal Mountain Fire Department | $200 |
| Olasubomi Aishida | Individual | Golden Safari Restaurant | $200 |
| Denise Thomas | Individual | AbbVie | $200 |
| Kayde Omosheyin | Individual | State of California | $200 |
| Minna Kim | Individual | Marin Educational Advocates | $200 |
| Vince Mackey | Individual | The Mackey Agency | $200 |
| Omotayo Olukoya | Individual | SoFi | $200 |
| Olugbemiga Oluwole | Individual | Not Employed | $150 |
| Ufoegbune Veronica | Individual | CHABOT College | $120 |
| Williams Paul | Individual | University of California | $100 |
| Baba Afolabi | Individual | Mushin Bar, LLC | $100 |
| Babatunde Elegbede | Individual | Djtunde.com | $100 |
| Cheong-tseng Eng | Individual | San Francisco Municipal Transportation Agency | $100 |
| Christopher Awoyinka | Individual | Braze | $100 |
| Ilawole Olajide | Individual | No Separate Business Name | $100 |
| Isioma Emordi | Individual | Edgewood Center for Children and Families | $100 |
| Jasprit Kaur | Individual | Okta Inc. | $100 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Eldridge Political Partners LLC | Professional services | $4.9k | 6 |
| Hamilton Broadway Signs | Literature/mailings | $1.6k | 12 |
| Sale Good Party LLC | Uncoded | $645 | 1 |
| Blk Girls Green House | Fundraising events | $450 | 1 |
| Stripe | Office expenses | $112 | 13 |
| PEX Card | Office expenses | $100 | 2 |
| ActBlue | Office expenses | $22 | 9 |