Candidate
Allyssa Victory
Mayor 2022 · 2022
Raised total
$26.1k
Donors
167
Contributions
257
Where the money came from, by size
- Under $100$5.8k22.1%
- $100–$999$20.3k77.9%
- $1,000+$00.0%
Where the money came from, by source
- Individuals$24.2k92.7%
- PAC / committee$1.9k7.3%
- Business$00.0%
- Small-contributor committee$00.0%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$3.6k
Outside opposition
$0
| Spender | Direction | Amount |
|---|---|---|
| Oakland Rising Committee sponsored by Center for Empowered Politics | Supporting | $3.6k |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Edward Willis | Individual | Retired | $900 |
| Wanda Willis | Individual | Retired | $900 |
| Alina Johnson | Individual | DBA Alina Johnson | $900 |
| Tracy Williams | Individual | Retired | $900 |
| Jinga Willis | Individual | Unemployed | $900 |
| Cody Marshall | Individual | Lodestar K-5 | $900 |
| Eric Hollingder | Individual | DBA Eric Hollingder | $900 |
| Jocqui Smollett | Individual | Snowflake | $900 |
| Elva Clay | Individual | Retired | $900 |
| Andy Marshall-Buselt | Individual | Leadership Public Schools | $850 |
| Allyssa Victory | Individual | ACLU NorCal | $700 |
| Kenneth Odiwe | Individual | Law Offices of John L. Burris | $500 |
| Adrian Sanders | Individual | PayPal | $500 |
| Howard Egerman | Individual | Sa | $300 |
| Leslie Trook | Individual | Unemployed | $298 |
| Kristynloreth Molina | Individual | Unemployed | $250 |
| Lisa Forssell | Individual | Apple | $250 |
| David Kakishiba | Individual | East Bay Asian Youth Center | $250 |
| Kathleen Rai | Individual | Space Coatings, Inc | $250 |
| Daniel Wood | Individual | Unemployed | $227 |
| Arielle Usher | Individual | Nonprofit Organization | $225 |
| Karen Thomas | Individual | Belmont Village | $200 |
| Edward Henry | Individual | Binti | $200 |
| Jennifer Romero | Individual | OUSD | $200 |
| Jillian Du | Individual | Climate and Clean Energy Equity Fund | $200 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Andy Marshall-Buselt | Campaign consultants | $9.0k | 9 |
| Amesi & Associates | Professional services | $5.9k | 8 |
| Briana Brown | Campaign consultants | $4.0k | 4 |
| Autumn Press | Literature/mailings | $3.0k | 4 |
| ISPolitical | Professional services | $1.2k | 12 |
| The Olive Street Agency | Paraphernalia/misc | $1.0k | 3 |
| City of Oakland | Filing/ballot fees | $1.0k | 2 |
| Oakland Catering Company | Fundraising events | $502 | 1 |
| Act Blue | Office expenses | $24 | 1 |