Candidate
Abel Guillen
City Council 2014 · 2014
Other races by this person (1)
Raised total
$158.7k
Donors
415
Contributions
595
Note: $2.1k in refunds, not subtracted from raised total.
Where the money came from, by size
- Under $100$3.8k2.4%
- $100–$999$125.2k78.9%
- $1,000+$29.7k18.7%
Where the money came from, by source
- Individuals$93.4k58.9%
- PAC / committee$29.4k18.6%
- Business$17.4k11.0%
- Small-contributor committee$18.4k11.6%
- Party$00.0%
Outside money aimed at this candidate
Outside support
$133.9k
Outside opposition
$0
| Spender | Direction | Amount |
|---|---|---|
| Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | Supporting | $90.6k |
| Working Families for Abel Guillen for Oakland City Council 2014, Sponsored by the International Association of Firefighters Local 55 PAC and Teamsters DRIVE Committee - FEC #C00032979 | Supporting | $23.5k |
| International Association of Firefighter Local 55 Political Action, Sponsored by: Int'l Assoc. of Firefighter Local 55 | Supporting | $15.9k |
| Oakland Police Officer's Association - Political Action Committee | Supporting | $3.4k |
| Oakland Civil Liberties Alliance | Supporting | $429 |
Top donors
| Donor | Type | Employer | Total given |
|---|---|---|---|
| Daniel Grace | Individual | Dark Heart Nursery | $2.1k |
| Carl Chan | Individual | Claremont Realty | $1.6k |
| Robert Raich | Individual | Robert Raich | $1.4k |
| Jim Ratliff | Individual | FTI Consulting | $1.2k |
| Antonio Pelayo | Individual | Taco Mi Rancho | $1.0k |
| Kent Lewandowski | Individual | Kaiser Permanente Medical Group | $850 |
| Karen Friedman | Individual | Karen Friedman | $800 |
| Pei Casas | Individual | Permanente Medical Group, Inc. | $800 |
| Andrew Boe Hayward | Individual | Lighthouse Public Affairs | $800 |
| Jason N. Overman | Individual | Lighthouse Public Affairs | $800 |
| Jose M. Mayorquin | Individual | ABC7 | $700 |
| Isaac Kos-Read | Individual | The Kos Read Group, Inc. | $700 |
| Arturo Ramirez | Individual | Aram Electric Inc. | $700 |
| Eugene J. Zahas | Individual | Johnstone Supply | $700 |
| Hahn Development, LLC | Business/Other | Hahn Development, LLC | $700 |
| Jingming Feng | Individual | Chatime | $700 |
| Manuel Padilla | Individual | Oakland Pallet, Inc. | $700 |
| Anagha D. Clifford | Individual | Wendel Rosen | $700 |
| Arturo Ramirez | Individual | ARAM Electric, Inc. | $700 |
| Alex Hahn | Individual | Alex Hahn | $700 |
| David Padilla | Individual | The CoStar Group | $700 |
| Anna Wong | Individual | Saigon Printing | $700 |
| Henry Kiang | Individual | Metropolitan Bank | $700 |
| James Anthony | Individual | James Anthony | $700 |
| Jose Ortiz | Individual | Peralta Community College District | $700 |
Top vendors paid
Money the campaign spent, drawn from Schedule E.
| Payee | Category | Total paid | Payments |
|---|---|---|---|
| Card Service Center | Uncoded | $39.7k | 78 |
| Deane & Company | Professional services | $25.8k | 56 |
| The Lew Edwards Group | Campaign consultants | $22.5k | 4 |
| Carlos Uribe | Campaign consultants | $21.2k | 11 |
| AdMail Express, Inc. | Postage/delivery | $18.6k | 12 |
| Lithograph Reproductions, Inc. | Literature/mailings | $12.1k | 6 |
| Mary Leigh Henneberry | Literature/mailings | $8.7k | 8 |
| Thu Pham | Office expenses | $7.8k | 4 |
| Yen Do | Office expenses | $4.5k | 3 |
| Evelyn Torres | Campaign consultants | $4.5k | 2 |
| Annie Eagan Consulting | Fundraising events | $3.3k | 2 |
| Democracy Engine | Office expenses | $3.0k | 69 |
| Pacific Printing | Literature/mailings | $2.8k | 1 |
| Political Data Inc | Office expenses | $2.6k | 5 |
| Belaire Displays | Paraphernalia/misc | $1.8k | 1 |